Elegant Manor House | Eymet
Availability
Occupied
We Like...
…only 7 minute walk into Eymet, private pool, large grounds with river frontage
Just a seven-minute walk from the heart of Eymet, one of southern Dordogne’s most vibrant and picturesque bastide towns, this elegant French manor house offers the perfect base for a relaxing holiday in southwest France. Nestled behind gates and reached via a beautiful tree-lined avenue, this riverside maison de maître features classic shutters, original architectural details, and timeless French character. With four spacious bedrooms, the house comfortably sleeps up to nine guests.
The house is set within 5 acres of mature gardens and private grounds, offering a peaceful setting for families or groups. The property includes a large private swimming pool and a well-equipped pool house, creating the ideal environment for lazy summer days, outdoor dining, and unforgettable memories. Inside, the house is full of period charm and traditional French features, yet updated for comfort and convenience, making it a welcoming home away from home.
Located in the heart of the Dordogne, this family-friendly holiday rental offers easy access to Eymet’s popular weekly market, restaurants, cafes, and cultural attractions. With the Dordogne River, vineyards, and charming villages nearby, there are endless opportunities for day trips, wine tasting, and outdoor adventures. Whether you’re looking for a relaxing escape, a family summer break, or an authentic French countryside experience, this property has everything you need for a truly special holiday.
Ground floor:
- Well equipped kitchen set up for people who love to cook, with plenty of crockery, cutlery, glassware, pots and pans. Large fridge freezer with ice machine and filtered water, electric hob, standing oven and grill, plus second oven and microwave, dishwasher, kettle and coffee machine, air fryer. Breakfast table and chairs. Range of cookbooks. Fresh herbs by the kitchen door
- Dining room with large table and chairs for 10 guests
- Lounge with large sofas and chair, TV with Netflix, wifi, upright piano (adult use only at owners’ discretion)
- Pool house with large games room with full size snooker table (adult use only at owners discretion when booking). Futsal table, kitchenette with sink, hotplate and fridge for poolside catering, toilet, sauna (adult use only at owners discretion when booking), shower and WC. Indoor seating area with view of the pool and terrace
- Master bedroom with king size bed, light and airy with dual aspect windows, wonderful views over gardens and trees. Plenty of room for a baby cot. Walk in dressing room with fitted cupboards. En suite shower room and WC. Plenty of storage space. Insect screen on windows. Electric fan.
- Double bedroom with standard double bed. Light and airy with dual aspect windows, wonderful views over front gardens. Plenty of room for baby cot. Double wardrobe, dressing table and chest of drawers. Insect screen on windows. Electric fan.
- Double bedroom with standard double bed. Comfortable square room with high ceiling and large picture window – very French, wonderful view over front gardens. Double wardrobe and chest of drawers. Insect screen on windows. Electric fan.
- Family room sleeps 3/4, 1 double bed and 1 single bed, or 3 single beds on request. Large light room with high ceiling, mezzanine floor suitable for a child/teen on single bed. Two large picture windows with view over gardens. Inbuilt cupboard and chest of drawers, Hand basin. To share family bathroom or pool house shower. Insect screen on windows. Electric fan.
- Shared family bathroom with “jack and jill” washbasins, bath, separate walk in shower and WC
- Calm and relaxing al fresco dining terrace. Small fishpond with koi cap and water feature. Relaxing tropical plants, herbs and rose garden. Plenty of shade for reading, enjoying a coffee or glass of chilled wine
- Large salt filtered swimming pool, approximate size 12m x 6m x 1.5 to 2.5m with entry steps and handrail, sun loungers and parasols
- Table tennis and petanque/boules area, charcoal BBQ
- River frontage with private fishing (licence can be obtained locally)
- Prices are per week – pay in any currency
- Bed linen and bathroom towels are provided
- Pool towels are provided
- Tourist tax (taxe de sejour) may be payable on arrival for adults 18 and over
- Minimum 7 night stay but a 5 night stay is available
- Flexible arrival days may be possible – please ask us
- €500.00 refundable security deposit is required to cover any damage or breakages to the property as per our Terms & Conditions
- Prices are per week – pay in any currency
- Bed linen and bathroom towels are provided
- Pool towels are provided
- Tourist tax (taxe de sejour) may be payable on arrival for adults 18 and over
- Minimum 7 night stay but a 5 night stay is available
- Flexible arrival days may be possible – please ask us
- €500.00 refundable security deposit is required to cover any damage or breakages to the property as per our Terms & Conditions
| From | To | Price |
|---|---|---|
| 2026-01-03 | 2026-01-09 | |
| 2026-01-10 | 2026-01-16 | |
| 2026-01-17 | 2026-01-23 | |
| 2026-01-24 | 2026-01-30 | |
| 2026-01-31 | 2026-02-06 | |
| 2026-02-07 | 2026-02-13 | |
| 2026-02-14 | 2026-02-20 | |
| 2026-02-21 | 2026-02-27 | |
| 2026-02-28 | 2026-03-06 | |
| 2026-03-07 | 2026-03-13 | |
| 2026-03-14 | 2026-03-20 | |
| 2026-03-21 | 2026-03-27 | |
| 2026-03-28 | 2026-04-03 | |
| 2026-04-04 | 2026-04-10 | |
| 2026-04-11 | 2026-04-17 | |
| 2026-04-18 | 2026-04-24 | |
| 2026-04-25 | 2026-05-01 | |
| 2026-05-02 | 2026-05-08 | |
| 2026-05-09 | 2026-05-15 | |
| 2026-05-16 | 2026-05-22 | |
| 2026-05-23 | 2026-05-29 | |
| 2026-05-30 | 2026-06-05 | |
| 2026-06-06 | 2026-06-12 | |
| 2026-06-13 | 2026-06-19 | |
| 2026-06-20 | 2026-06-26 | |
| 2026-06-27 | 2026-07-03 | 3,360.00 € |
| 2026-07-04 | 2026-07-10 | 3,360.00 € |
| 2026-07-11 | 2026-07-17 | 3,360.00 € |
| 2026-07-18 | 2026-07-24 | 3,360.00 € |
| 2026-07-25 | 2026-07-31 | 3,360.00 € |
| 2026-08-01 | 2026-08-07 | 3,360.00 € |
| 2026-08-08 | 2026-08-14 | 3,360.00 € |
| 2026-08-15 | 2026-08-21 | 3,360.00 € |
| 2026-08-22 | 2026-08-28 | 3,360.00 € |
| 2026-08-29 | 2026-09-04 | |
| 2026-09-05 | 2026-09-11 | |
| 2026-09-12 | 2026-09-18 | |
| 2026-09-19 | 2026-09-25 | |
| 2026-09-26 | 2026-10-02 | |
| 2026-10-03 | 2026-10-09 | |
| 2026-10-10 | 2026-10-16 | |
| 2026-10-17 | 2026-10-23 | |
| 2026-10-24 | 2026-10-30 | |
| 2026-10-31 | 2026-11-06 | |
| 2026-11-07 | 2026-11-13 | |
| 2026-11-14 | 2026-11-20 | |
| 2026-11-21 | 2026-11-27 | |
| 2026-11-28 | 2026-12-04 | |
| 2026-12-05 | 2026-12-11 | |
| 2026-12-12 | 2026-12-18 | |
| 2026-12-19 | 2026-12-25 | |
| 2026-12-26 | 2027-01-01 | |
| 2027-01-02 | 2027-01-08 | |
| 2027-01-09 | 2027-01-15 | |
| 2027-01-16 | 2027-01-22 | |
| 2027-01-23 | 2027-01-29 | |
| 2027-01-30 | 2027-02-05 | |
| 2027-02-06 | 2027-02-12 | |
| 2027-02-13 | 2027-02-19 | |
| 2027-02-20 | 2027-02-26 | |
| 2027-02-27 | 2027-03-05 | |
| 2027-03-06 | 2027-03-12 | |
| 2027-03-13 | 2027-03-19 | |
| 2027-03-20 | 2027-03-26 | |
| 2027-03-27 | 2027-04-02 | |
| 2027-04-03 | 2027-04-09 | |
| 2027-04-10 | 2027-04-16 | |
| 2027-04-17 | 2027-04-23 | |
| 2027-04-24 | 2027-04-30 | |
| 2027-05-01 | 2027-05-07 | |
| 2027-05-08 | 2027-05-14 | |
| 2027-05-15 | 2027-05-21 | |
| 2027-05-22 | 2027-05-28 | |
| 2027-05-29 | 2027-06-04 | |
| 2027-06-05 | 2027-06-11 | |
| 2027-06-12 | 2027-06-18 | |
| 2027-06-19 | 2027-06-25 | |
| 2027-06-26 | 2027-07-02 | 3,360.00 € |
| 2027-07-03 | 2027-07-09 | 3,360.00 € |
| 2027-07-10 | 2027-07-16 | 3,360.00 € |
| 2027-07-17 | 2027-07-23 | 3,360.00 € |
| 2027-07-24 | 2027-07-30 | 3,360.00 € |
| 2027-07-31 | 2027-08-06 | 3,360.00 € |
| 2027-08-07 | 2027-08-13 | 3,360.00 € |
| 2027-08-14 | 2027-08-20 | 3,360.00 € |
| 2027-08-21 | 2027-08-27 | 3,360.00 € |
| 2027-08-28 | 2027-09-03 | |
| 2027-09-04 | 2027-09-10 | |
| 2027-09-11 | 2027-09-17 | |
| 2027-09-18 | 2027-09-24 | |
| 2027-09-25 | 2027-10-01 | |
| 2027-10-02 | 2027-10-08 | |
| 2027-10-09 | 2027-10-15 | |
| 2027-10-16 | 2027-10-22 | |
| 2027-10-23 | 2027-10-29 | |
| 2027-10-30 | 2027-11-05 | |
| 2027-11-06 | 2027-11-12 | |
| 2027-11-13 | 2027-11-19 | |
| 2027-11-20 | 2027-11-26 | |
| 2027-11-27 | 2027-12-03 | |
| 2027-12-04 | 2027-12-10 | |
| 2027-12-11 | 2027-12-17 | |
| 2027-12-18 | 2027-12-24 | |
| 2027-12-25 | 2027-12-31 | |
| 2028-01-01 | 2028-01-07 | |
| 2028-01-08 | 2028-01-14 | |
| 2028-01-15 | 2028-01-21 | |
| 2028-01-22 | 2028-01-28 | |
| 2028-01-29 | 2028-02-04 | |
| 2028-02-05 | 2028-02-11 | |
| 2028-02-12 | 2028-02-18 | |
| 2028-02-19 | 2028-02-25 |
| From | To | Price |
|---|---|---|
| 2026-01-03 | 2026-01-09 | |
| 2026-01-10 | 2026-01-16 | |
| 2026-01-17 | 2026-01-23 | |
| 2026-01-24 | 2026-01-30 | |
| 2026-01-31 | 2026-02-06 | |
| 2026-02-07 | 2026-02-13 | |
| 2026-02-14 | 2026-02-20 | |
| 2026-02-21 | 2026-02-27 | |
| 2026-02-28 | 2026-03-06 | |
| 2026-03-07 | 2026-03-13 | |
| 2026-03-14 | 2026-03-20 | |
| 2026-03-21 | 2026-03-27 | |
| 2026-03-28 | 2026-04-03 | |
| 2026-04-04 | 2026-04-10 | |
| 2026-04-11 | 2026-04-17 | |
| 2026-04-18 | 2026-04-24 | |
| 2026-04-25 | 2026-05-01 | |
| 2026-05-02 | 2026-05-08 | |
| 2026-05-09 | 2026-05-15 | |
| 2026-05-16 | 2026-05-22 | |
| 2026-05-23 | 2026-05-29 | |
| 2026-05-30 | 2026-06-05 | |
| 2026-06-06 | 2026-06-12 | |
| 2026-06-13 | 2026-06-19 | |
| 2026-06-20 | 2026-06-26 | |
| 2026-06-27 | 2026-07-03 | 3,360.00 € |
| 2026-07-04 | 2026-07-10 | 3,360.00 € |
| 2026-07-11 | 2026-07-17 | 3,360.00 € |
| 2026-07-18 | 2026-07-24 | 3,360.00 € |
| 2026-07-25 | 2026-07-31 | 3,360.00 € |
| 2026-08-01 | 2026-08-07 | 3,360.00 € |
| 2026-08-08 | 2026-08-14 | 3,360.00 € |
| 2026-08-15 | 2026-08-21 | 3,360.00 € |
| 2026-08-22 | 2026-08-28 | 3,360.00 € |
| 2026-08-29 | 2026-09-04 | |
| 2026-09-05 | 2026-09-11 | |
| 2026-09-12 | 2026-09-18 | |
| 2026-09-19 | 2026-09-25 | |
| 2026-09-26 | 2026-10-02 | |
| 2026-10-03 | 2026-10-09 | |
| 2026-10-10 | 2026-10-16 | |
| 2026-10-17 | 2026-10-23 | |
| 2026-10-24 | 2026-10-30 | |
| 2026-10-31 | 2026-11-06 | |
| 2026-11-07 | 2026-11-13 | |
| 2026-11-14 | 2026-11-20 | |
| 2026-11-21 | 2026-11-27 | |
| 2026-11-28 | 2026-12-04 | |
| 2026-12-05 | 2026-12-11 | |
| 2026-12-12 | 2026-12-18 | |
| 2026-12-19 | 2026-12-25 | |
| 2026-12-26 | 2027-01-01 | |
| 2027-01-02 | 2027-01-08 | |
| 2027-01-09 | 2027-01-15 | |
| 2027-01-16 | 2027-01-22 | |
| 2027-01-23 | 2027-01-29 | |
| 2027-01-30 | 2027-02-05 | |
| 2027-02-06 | 2027-02-12 | |
| 2027-02-13 | 2027-02-19 | |
| 2027-02-20 | 2027-02-26 | |
| 2027-02-27 | 2027-03-05 | |
| 2027-03-06 | 2027-03-12 | |
| 2027-03-13 | 2027-03-19 | |
| 2027-03-20 | 2027-03-26 | |
| 2027-03-27 | 2027-04-02 | |
| 2027-04-03 | 2027-04-09 | |
| 2027-04-10 | 2027-04-16 | |
| 2027-04-17 | 2027-04-23 | |
| 2027-04-24 | 2027-04-30 | |
| 2027-05-01 | 2027-05-07 | |
| 2027-05-08 | 2027-05-14 | |
| 2027-05-15 | 2027-05-21 | |
| 2027-05-22 | 2027-05-28 | |
| 2027-05-29 | 2027-06-04 | |
| 2027-06-05 | 2027-06-11 | |
| 2027-06-12 | 2027-06-18 | |
| 2027-06-19 | 2027-06-25 | |
| 2027-06-26 | 2027-07-02 | 3,360.00 € |
| 2027-07-03 | 2027-07-09 | 3,360.00 € |
| 2027-07-10 | 2027-07-16 | 3,360.00 € |
| 2027-07-17 | 2027-07-23 | 3,360.00 € |
| 2027-07-24 | 2027-07-30 | 3,360.00 € |
| 2027-07-31 | 2027-08-06 | 3,360.00 € |
| 2027-08-07 | 2027-08-13 | 3,360.00 € |
| 2027-08-14 | 2027-08-20 | 3,360.00 € |
| 2027-08-21 | 2027-08-27 | 3,360.00 € |
| 2027-08-28 | 2027-09-03 | |
| 2027-09-04 | 2027-09-10 | |
| 2027-09-11 | 2027-09-17 | |
| 2027-09-18 | 2027-09-24 | |
| 2027-09-25 | 2027-10-01 | |
| 2027-10-02 | 2027-10-08 | |
| 2027-10-09 | 2027-10-15 | |
| 2027-10-16 | 2027-10-22 | |
| 2027-10-23 | 2027-10-29 | |
| 2027-10-30 | 2027-11-05 | |
| 2027-11-06 | 2027-11-12 | |
| 2027-11-13 | 2027-11-19 | |
| 2027-11-20 | 2027-11-26 | |
| 2027-11-27 | 2027-12-03 | |
| 2027-12-04 | 2027-12-10 | |
| 2027-12-11 | 2027-12-17 | |
| 2027-12-18 | 2027-12-24 | |
| 2027-12-25 | 2027-12-31 | |
| 2028-01-01 | 2028-01-07 | |
| 2028-01-08 | 2028-01-14 | |
| 2028-01-15 | 2028-01-21 | |
| 2028-01-22 | 2028-01-28 | |
| 2028-01-29 | 2028-02-04 | |
| 2028-02-05 | 2028-02-11 | |
| 2028-02-12 | 2028-02-18 | |
| 2028-02-19 | 2028-02-25 |
Caprera is within walking distance of the lovely bastide town of Eymet
- Eymet town square (Place des Arcades).75km
- Miramont-de-Guyenne11km
- Duras20km
- Bergerac25km
- Bergerac airport25km
- Bordeaux airport114km
- Toulouse airport189km
- Caen ferry port614km
- Calais Eurotunnel870km















































