Family Friendly Country House

Availability

We Like...

Nestled amid gently rolling vineyards and golden fields, this magnificent country house is crowned with elegant pigeonnier towers. Located at the edge of a charming village, it offers the perfect blend of rural tranquility and refined living, with renowned vineyards, celebrated restaurants, and the historic towns of Saint-Émilion, Bergerac, Périgueux, and Bordeaux all within easy reach.

Spanning 40 meters and offering nearly 350m² of sophisticated living space, the property accommodates up to 15 guests (plus infants) in generous comfort.

The interiors are luminous and airy, with soaring ceilings, tall French windows, and an exquisite harmony of traditional stonework and contemporary, minimalist design. Crisp white tones are complemented by carefully curated antiques, creating a serene and timeless ambiance. For ultimate comfort, the entire property is equipped with air conditioning.

The house features a grand salon with a majestic fireplace, an intimate library, a formal dining room with a wood-burning stove, and a fully appointed gourmet kitchen.

Guests enjoy four luxurious bathrooms, each with bathtubs and walk-in showers, and four separate toilets for added privacy and ease. A washing machine is provided for your convenience.

Children will find endless delights across two hectares of private gardens, with an array of toys, bicycles, swings, puzzles, and games. The private, heated swimming pool (10x5m, 1.5m depth throughout) is fully enclosed and alarmed for peace of mind, featuring broad corner steps for easy access — ideal for both swimming and playful relaxation. Adjacent to the pool, a wooden terrace hosts a private jacuzzi, kept at a blissful 36°C year-round.

Enhance your stay with private chef services available upon request, and enjoy the ease of a highly recommended restaurant within walking distance.

This is more than a place to stay — it is a sanctuary where luxury, space, and the timeless beauty of the French countryside combine to create truly unforgettable moments.

Ground Floor

  • On one side of the house is a large bedroom of 40m2 with a fireplace and a private bathroom (1 double bed and 1 bed sofa). This bedroom has a XXL shower and bath. There is also a separate toilet.
  • In the middle of the house a large open space with a lounge area (40m2),
  • Dining room
  • Library (40m2)
  • Country kitchen (40m2) . Throughout the more than 3.5 metre high ceilings with ancient beams.
  • There are a further two large bedrooms each with en-suite bathrooms with bath and walk-in shower!
First Floor
  • Bedroom with double bed (30m2)
  • Large dormitory of 55m2 with 6 single beds Ideal for children, but it could also be used for adults or a family.
  • There is a separate bathroom with shower, bath and toilet.
Outside
  • 2 hectares of garden and freedom to run around and play.
  • Heated swimming pool with an alarm and gates. It is 10X5m with a depth of 1,5m with access through large steps in the corner.
  • On the wooden terrace the jacuzzi is always at about 36°C.
  • Numerous outside spaces to sit and dine or simply relax.
No Smoking inside property
No pets allowed
Enhance your stay with private chef services available upon request, and enjoy the ease of a highly recommended restaurant within walking distance.
  • €500.00 refundable security deposit is required to cover any damage or breakages to the property as per our Terms & Conditions
  • €500.00 refundable security deposit is required to cover any damage or breakages to the property as per our Terms & Conditions
Dates
From To Price
2026-01-03 2026-01-09 6,423.90 €
2026-01-10 2026-01-16 6,423.90 €
2026-01-17 2026-01-23 6,423.90 €
2026-01-24 2026-01-30 6,423.90 €
2026-01-31 2026-02-06 6,423.90 €
2026-02-07 2026-02-13 6,423.90 €
2026-02-14 2026-02-20 6,423.90 €
2026-02-21 2026-02-27 6,423.90 €
2026-02-28 2026-03-06 6,423.90 €
2026-03-07 2026-03-13 6,423.90 €
2026-03-14 2026-03-20 6,423.90 €
2026-03-21 2026-03-27 6,423.90 €
2026-03-28 2026-04-03 6,423.90 €
2026-04-04 2026-04-10 6,423.90 €
2026-04-11 2026-04-17 6,423.90 €
2026-04-18 2026-04-24 6,423.90 €
2026-04-25 2026-05-01 6,423.90 €
2026-05-02 2026-05-08 6,423.90 €
2026-05-09 2026-05-15 6,423.90 €
2026-05-16 2026-05-22 6,423.90 €
2026-05-23 2026-05-29 6,423.90 €
2026-05-30 2026-06-05 6,423.90 €
2026-06-06 2026-06-12 6,423.90 €
2026-06-13 2026-06-19 6,423.90 €
2026-06-20 2026-06-26 6,423.90 €
2026-06-27 2026-07-03 6,423.90 €
2026-07-04 2026-07-10 6,423.90 €
2026-07-11 2026-07-17 6,423.90 €
2026-07-18 2026-07-24 6,423.90 €
2026-07-25 2026-07-31 6,423.90 €
2026-08-01 2026-08-07 6,423.90 €
2026-08-08 2026-08-14 6,423.90 €
2026-08-15 2026-08-21 6,423.90 €
2026-08-22 2026-08-28 6,423.90 €
2026-08-29 2026-09-04 6,423.90 €
2026-09-05 2026-09-11 6,423.90 €
2026-09-12 2026-09-18 6,423.90 €
2026-09-19 2026-09-25 6,423.90 €
2026-09-26 2026-10-02 6,423.90 €
2026-10-03 2026-10-09 6,423.90 €
2026-10-10 2026-10-16 6,423.90 €
2026-10-17 2026-10-23 6,423.90 €
2026-10-24 2026-10-30 6,423.90 €
2026-10-31 2026-11-06 6,423.90 €
2026-11-07 2026-11-13 6,423.90 €
2026-11-14 2026-11-20 6,423.90 €
2026-11-21 2026-11-27 6,423.90 €
2026-11-28 2026-12-04 6,423.90 €
2026-12-05 2026-12-11 6,423.90 €
2026-12-12 2026-12-18 6,423.90 €
2026-12-19 2026-12-25 6,423.90 €
2026-12-26 2027-01-01 6,423.90 €
2027-01-02 2027-01-08 6,423.90 €
2027-01-09 2027-01-15 6,423.90 €
2027-01-16 2027-01-22 6,423.90 €
2027-01-23 2027-01-29 6,423.90 €
2027-01-30 2027-02-05 6,423.90 €
2027-02-06 2027-02-12 6,423.90 €
2027-02-13 2027-02-19 6,423.90 €
2027-02-20 2027-02-26 6,423.90 €
2027-02-27 2027-03-05 6,423.90 €
2027-03-06 2027-03-12 6,423.90 €
2027-03-13 2027-03-19 6,423.90 €
2027-03-20 2027-03-26 6,423.90 €
2027-03-27 2027-04-02 6,423.90 €
2027-04-03 2027-04-09 6,423.90 €
2027-04-10 2027-04-16 6,423.90 €
2027-04-17 2027-04-23 6,423.90 €
2027-04-24 2027-04-30 6,423.90 €
2027-05-01 2027-05-07 6,423.90 €
2027-05-08 2027-05-14 6,423.90 €
2027-05-15 2027-05-21 6,423.90 €
2027-05-22 2027-05-28 6,423.90 €
2027-05-29 2027-06-04 6,423.90 €
2027-06-05 2027-06-11 6,423.90 €
2027-06-12 2027-06-18 6,423.90 €
2027-06-19 2027-06-25 6,423.90 €
2027-06-26 2027-07-02 6,423.90 €
2027-07-03 2027-07-09 6,423.90 €
2027-07-10 2027-07-16 6,423.90 €
2027-07-17 2027-07-23 6,423.90 €
2027-07-24 2027-07-30 6,423.90 €
2027-07-31 2027-08-06 6,423.90 €
2027-08-07 2027-08-13 6,423.90 €
2027-08-14 2027-08-20 6,423.90 €
2027-08-21 2027-08-27 6,423.90 €
2027-08-28 2027-09-03 6,423.90 €
2027-09-04 2027-09-10 6,423.90 €
2027-09-11 2027-09-17 6,423.90 €
2027-09-18 2027-09-24 6,423.90 €
2027-09-25 2027-10-01 6,423.90 €
2027-10-02 2027-10-08 6,423.90 €
2027-10-09 2027-10-15 6,423.90 €
2027-10-16 2027-10-22 6,423.90 €
2027-10-23 2027-10-29 6,423.90 €
2027-10-30 2027-11-05 6,423.90 €
2027-11-06 2027-11-12 6,423.90 €
2027-11-13 2027-11-19 6,423.90 €
2027-11-20 2027-11-26 6,423.90 €
2027-11-27 2027-12-03 6,423.90 €
2027-12-04 2027-12-10 6,423.90 €
2027-12-11 2027-12-17 6,423.90 €
2027-12-18 2027-12-24 6,423.90 €
2027-12-25 2027-12-31 6,423.90 €
2028-01-01 2028-01-07 6,423.90 €
2028-01-08 2028-01-14 6,423.90 €
2028-01-15 2028-01-21 6,423.90 €
2028-01-22 2028-01-28 6,423.90 €
2028-01-29 2028-02-04 6,423.90 €
2028-02-05 2028-02-11 6,423.90 €
2028-02-12 2028-02-18 6,423.90 €
2028-02-19 2028-02-25 6,423.90 €
Family Friendly Country House | 15
From To Price
2026-01-03 2026-01-09 6,423.90 €
2026-01-10 2026-01-16 6,423.90 €
2026-01-17 2026-01-23 6,423.90 €
2026-01-24 2026-01-30 6,423.90 €
2026-01-31 2026-02-06 6,423.90 €
2026-02-07 2026-02-13 6,423.90 €
2026-02-14 2026-02-20 6,423.90 €
2026-02-21 2026-02-27 6,423.90 €
2026-02-28 2026-03-06 6,423.90 €
2026-03-07 2026-03-13 6,423.90 €
2026-03-14 2026-03-20 6,423.90 €
2026-03-21 2026-03-27 6,423.90 €
2026-03-28 2026-04-03 6,423.90 €
2026-04-04 2026-04-10 6,423.90 €
2026-04-11 2026-04-17 6,423.90 €
2026-04-18 2026-04-24 6,423.90 €
2026-04-25 2026-05-01 6,423.90 €
2026-05-02 2026-05-08 6,423.90 €
2026-05-09 2026-05-15 6,423.90 €
2026-05-16 2026-05-22 6,423.90 €
2026-05-23 2026-05-29 6,423.90 €
2026-05-30 2026-06-05 6,423.90 €
2026-06-06 2026-06-12 6,423.90 €
2026-06-13 2026-06-19 6,423.90 €
2026-06-20 2026-06-26 6,423.90 €
2026-06-27 2026-07-03 6,423.90 €
2026-07-04 2026-07-10 6,423.90 €
2026-07-11 2026-07-17 6,423.90 €
2026-07-18 2026-07-24 6,423.90 €
2026-07-25 2026-07-31 6,423.90 €
2026-08-01 2026-08-07 6,423.90 €
2026-08-08 2026-08-14 6,423.90 €
2026-08-15 2026-08-21 6,423.90 €
2026-08-22 2026-08-28 6,423.90 €
2026-08-29 2026-09-04 6,423.90 €
2026-09-05 2026-09-11 6,423.90 €
2026-09-12 2026-09-18 6,423.90 €
2026-09-19 2026-09-25 6,423.90 €
2026-09-26 2026-10-02 6,423.90 €
2026-10-03 2026-10-09 6,423.90 €
2026-10-10 2026-10-16 6,423.90 €
2026-10-17 2026-10-23 6,423.90 €
2026-10-24 2026-10-30 6,423.90 €
2026-10-31 2026-11-06 6,423.90 €
2026-11-07 2026-11-13 6,423.90 €
2026-11-14 2026-11-20 6,423.90 €
2026-11-21 2026-11-27 6,423.90 €
2026-11-28 2026-12-04 6,423.90 €
2026-12-05 2026-12-11 6,423.90 €
2026-12-12 2026-12-18 6,423.90 €
2026-12-19 2026-12-25 6,423.90 €
2026-12-26 2027-01-01 6,423.90 €
2027-01-02 2027-01-08 6,423.90 €
2027-01-09 2027-01-15 6,423.90 €
2027-01-16 2027-01-22 6,423.90 €
2027-01-23 2027-01-29 6,423.90 €
2027-01-30 2027-02-05 6,423.90 €
2027-02-06 2027-02-12 6,423.90 €
2027-02-13 2027-02-19 6,423.90 €
2027-02-20 2027-02-26 6,423.90 €
2027-02-27 2027-03-05 6,423.90 €
2027-03-06 2027-03-12 6,423.90 €
2027-03-13 2027-03-19 6,423.90 €
2027-03-20 2027-03-26 6,423.90 €
2027-03-27 2027-04-02 6,423.90 €
2027-04-03 2027-04-09 6,423.90 €
2027-04-10 2027-04-16 6,423.90 €
2027-04-17 2027-04-23 6,423.90 €
2027-04-24 2027-04-30 6,423.90 €
2027-05-01 2027-05-07 6,423.90 €
2027-05-08 2027-05-14 6,423.90 €
2027-05-15 2027-05-21 6,423.90 €
2027-05-22 2027-05-28 6,423.90 €
2027-05-29 2027-06-04 6,423.90 €
2027-06-05 2027-06-11 6,423.90 €
2027-06-12 2027-06-18 6,423.90 €
2027-06-19 2027-06-25 6,423.90 €
2027-06-26 2027-07-02 6,423.90 €
2027-07-03 2027-07-09 6,423.90 €
2027-07-10 2027-07-16 6,423.90 €
2027-07-17 2027-07-23 6,423.90 €
2027-07-24 2027-07-30 6,423.90 €
2027-07-31 2027-08-06 6,423.90 €
2027-08-07 2027-08-13 6,423.90 €
2027-08-14 2027-08-20 6,423.90 €
2027-08-21 2027-08-27 6,423.90 €
2027-08-28 2027-09-03 6,423.90 €
2027-09-04 2027-09-10 6,423.90 €
2027-09-11 2027-09-17 6,423.90 €
2027-09-18 2027-09-24 6,423.90 €
2027-09-25 2027-10-01 6,423.90 €
2027-10-02 2027-10-08 6,423.90 €
2027-10-09 2027-10-15 6,423.90 €
2027-10-16 2027-10-22 6,423.90 €
2027-10-23 2027-10-29 6,423.90 €
2027-10-30 2027-11-05 6,423.90 €
2027-11-06 2027-11-12 6,423.90 €
2027-11-13 2027-11-19 6,423.90 €
2027-11-20 2027-11-26 6,423.90 €
2027-11-27 2027-12-03 6,423.90 €
2027-12-04 2027-12-10 6,423.90 €
2027-12-11 2027-12-17 6,423.90 €
2027-12-18 2027-12-24 6,423.90 €
2027-12-25 2027-12-31 6,423.90 €
2028-01-01 2028-01-07 6,423.90 €
2028-01-08 2028-01-14 6,423.90 €
2028-01-15 2028-01-21 6,423.90 €
2028-01-22 2028-01-28 6,423.90 €
2028-01-29 2028-02-04 6,423.90 €
2028-02-05 2028-02-11 6,423.90 €
2028-02-12 2028-02-18 6,423.90 €
2028-02-19 2028-02-25 6,423.90 €

Located in Montazeau

  • Bergerac airport
    35km
  • Bordeaux airport
    99km

    Check availability and prices

    Check-in:

    Check-out:

    [string_chosen_admin_search_type]

    Number of accommodation:

    Adults:

    Children:

     

     

    Searching

    ×
    Accommodation 1

    Enter your details

    Coupon

    If you have a coupon code enter it in the field below and click on apply.

    Verifying coupon

     

     

    Loading summary

     

    Accept our policies for this reservation

    We ask for your credit card details but we will not charge it now.

    Please enter your credit card details below.

    Safe and secure payments SSL encrypted

    Processing

    Please double check your reservation details before clicking on "Book now".

     

    Book Online