Grand Galicia
Availability
Occupied
We Like...
…fabulously decorated, calmness and serenity surrounded by nature in the heart of the Duras wine region, private fishing lake, games area with spa room
This fabulously decorated, well equipped stone gîte is situated just a few kilometres from the small town of Duras with its château steeped in history, weekly market, restaurants and shops. Surrounded by nature, without neighbours or roads, peace and serenity welcomes you in a relaxing and peaceful setting.
There are two gîtes on site, the larger of them, Grand Galicia accommodates up to 7 people in 3 bedrooms.
The large heated swimming pool with its straw hut overlooks stunning scenery and is a great place for lazing in the sun, enjoying al fresco dining and sipping the chilled wines of the Duras appellation. You will find many vineyards dotted around nearby where you can sample the local wines.
The private lake is accessible for walks, picnics and fishing trips without a license. There is play equipment such as swings in the grounds.
- Superb, well equipped kitchen/diner with electric hob, oven, washing machine, dishwasher, microwave, coffee machine, plenty of crockery, cutlery and glassware, large dining table and chairs
- Living room with sofa and armchairs, log burner, French TV and DVD player, WiFi
- Interior courtyard with rattan furniture and plants, for reading, enjoying a coffee or just relaxing
- Master bedroom with king-size bed with en suite walk-in shower and WC
- Double bedroom with king-size bed
- Bedroom with twin beds plus a double bed on a mezzanine level
- Family bathroom with large walk-in shower and WC
- Electric fans in all bedrooms
- 6 hectares of grounds to explore
- Decked sun terrace with shared 11m x 5m heated swimming pool with wide integral steps, parasols and sunloungers, straw hut with seating area
- Each gite has a covered terrace with BBQ, table and chairs for al fresco dining and relaxing
- Private fishing lake of 5000 square metres stocked with carp (1kg to 3kg), pike, common perch, roach and black bass
- Communal games area with spa room in a stunning barn conversion
- Table tennis, table football, petanque/boules, hiking trails
- Children’s play equipment
- Chickens and goats
- Parking area
- Prices are per week – pay in any currency
- Flexible arrival/departure days, 7 nights minimum stay in July/August, 5 nights minimum stay at other times
- Heated pool from early May to end of September (or early October depending on the weather).
- Bed linen and bathroom towels provided
- Spa session may be available – please ask when booking.
- Tourist tax (taxe de sejour) included within the price.
- €500.00 refundable security deposit is required to cover any damage or breakages to the property as per our Terms & Conditions
- Prices are per week – pay in any currency
- Flexible arrival/departure days, 7 nights minimum stay in July/August, 5 nights minimum stay at other times
- Heated pool from early May to end of September (or early October depending on the weather).
- Bed linen and bathroom towels provided
- Spa session may be available – please ask when booking.
- Tourist tax (taxe de sejour) included within the price.
- €500.00 refundable security deposit is required to cover any damage or breakages to the property as per our Terms & Conditions
| From | To | Price |
|---|---|---|
| 2026-01-03 | 2026-01-09 | 1,669.00 € |
| 2026-01-10 | 2026-01-16 | 1,669.00 € |
| 2026-01-17 | 2026-01-23 | 1,669.00 € |
| 2026-01-24 | 2026-01-30 | 1,669.00 € |
| 2026-01-31 | 2026-02-06 | 1,669.00 € |
| 2026-02-07 | 2026-02-13 | 1,669.00 € |
| 2026-02-14 | 2026-02-20 | 1,669.00 € |
| 2026-02-21 | 2026-02-27 | 1,669.00 € |
| 2026-02-28 | 2026-03-06 | 1,669.00 € |
| 2026-03-07 | 2026-03-13 | 1,669.00 € |
| 2026-03-14 | 2026-03-20 | 1,669.00 € |
| 2026-03-21 | 2026-03-27 | 1,669.00 € |
| 2026-03-28 | 2026-04-03 | 1,669.00 € |
| 2026-04-04 | 2026-04-10 | 1,669.00 € |
| 2026-04-11 | 2026-04-17 | 1,669.00 € |
| 2026-04-18 | 2026-04-24 | 1,669.00 € |
| 2026-04-25 | 2026-05-01 | 1,669.00 € |
| 2026-05-02 | 2026-05-08 | 1,906.00 € |
| 2026-05-09 | 2026-05-15 | 1,906.00 € |
| 2026-05-16 | 2026-05-22 | 1,906.00 € |
| 2026-05-23 | 2026-05-29 | 1,906.00 € |
| 2026-05-30 | 2026-06-05 | 1,906.00 € |
| 2026-06-06 | 2026-06-12 | 1,906.00 € |
| 2026-06-13 | 2026-06-19 | 1,906.00 € |
| 2026-06-20 | 2026-06-26 | 1,906.00 € |
| 2026-06-27 | 2026-07-03 | 2,294.00 € |
| 2026-07-04 | 2026-07-10 | 2,294.00 € |
| 2026-07-11 | 2026-07-17 | 2,294.00 € |
| 2026-07-18 | 2026-07-24 | 2,294.00 € |
| 2026-07-25 | 2026-07-31 | 2,294.00 € |
| 2026-08-01 | 2026-08-07 | 2,294.00 € |
| 2026-08-08 | 2026-08-14 | 2,294.00 € |
| 2026-08-15 | 2026-08-21 | 2,294.00 € |
| 2026-08-22 | 2026-08-28 | 2,294.00 € |
| 2026-08-29 | 2026-09-04 | 2,294.00 € |
| 2026-09-05 | 2026-09-11 | 1,906.00 € |
| 2026-09-12 | 2026-09-18 | 1,906.00 € |
| 2026-09-19 | 2026-09-25 | 1,906.00 € |
| 2026-09-26 | 2026-10-02 | 1,906.00 € |
| 2026-10-03 | 2026-10-09 | 1,669.00 € |
| 2026-10-10 | 2026-10-16 | 1,669.00 € |
| 2026-10-17 | 2026-10-23 | 1,669.00 € |
| 2026-10-24 | 2026-10-30 | 1,669.00 € |
| 2026-10-31 | 2026-11-06 | 1,669.00 € |
| 2026-11-07 | 2026-11-13 | 1,669.00 € |
| 2026-11-14 | 2026-11-20 | 1,669.00 € |
| 2026-11-21 | 2026-11-27 | 1,669.00 € |
| 2026-11-28 | 2026-12-04 | 1,669.00 € |
| 2026-12-05 | 2026-12-11 | 1,669.00 € |
| 2026-12-12 | 2026-12-18 | 1,669.00 € |
| 2026-12-19 | 2026-12-25 | |
| 2026-12-26 | 2027-01-01 | |
| 2027-01-02 | 2027-01-08 | 1,669.00 € |
| 2027-01-09 | 2027-01-15 | 1,669.00 € |
| 2027-01-16 | 2027-01-22 | 1,669.00 € |
| 2027-01-23 | 2027-01-29 | 1,669.00 € |
| 2027-01-30 | 2027-02-05 | 1,669.00 € |
| 2027-02-06 | 2027-02-12 | 1,669.00 € |
| 2027-02-13 | 2027-02-19 | 1,669.00 € |
| 2027-02-20 | 2027-02-26 | 1,669.00 € |
| 2027-02-27 | 2027-03-05 | 1,669.00 € |
| 2027-03-06 | 2027-03-12 | 1,669.00 € |
| 2027-03-13 | 2027-03-19 | 1,669.00 € |
| 2027-03-20 | 2027-03-26 | 1,669.00 € |
| 2027-03-27 | 2027-04-02 | 1,669.00 € |
| 2027-04-03 | 2027-04-09 | 1,669.00 € |
| 2027-04-10 | 2027-04-16 | 1,669.00 € |
| 2027-04-17 | 2027-04-23 | 1,669.00 € |
| 2027-04-24 | 2027-04-30 | 1,669.00 € |
| 2027-05-01 | 2027-05-07 | 1,906.00 € |
| 2027-05-08 | 2027-05-14 | 1,906.00 € |
| 2027-05-15 | 2027-05-21 | 1,906.00 € |
| 2027-05-22 | 2027-05-28 | 1,906.00 € |
| 2027-05-29 | 2027-06-04 | 1,906.00 € |
| 2027-06-05 | 2027-06-11 | 1,906.00 € |
| 2027-06-12 | 2027-06-18 | 1,906.00 € |
| 2027-06-19 | 2027-06-25 | 1,906.00 € |
| 2027-06-26 | 2027-07-02 | 2,294.00 € |
| 2027-07-03 | 2027-07-09 | 2,294.00 € |
| 2027-07-10 | 2027-07-16 | 2,294.00 € |
| 2027-07-17 | 2027-07-23 | 2,294.00 € |
| 2027-07-24 | 2027-07-30 | 2,294.00 € |
| 2027-07-31 | 2027-08-06 | 2,294.00 € |
| 2027-08-07 | 2027-08-13 | 2,294.00 € |
| 2027-08-14 | 2027-08-20 | 2,294.00 € |
| 2027-08-21 | 2027-08-27 | 2,294.00 € |
| 2027-08-28 | 2027-09-03 | 2,294.00 € |
| 2027-09-04 | 2027-09-10 | 1,906.00 € |
| 2027-09-11 | 2027-09-17 | 1,906.00 € |
| 2027-09-18 | 2027-09-24 | 1,906.00 € |
| 2027-09-25 | 2027-10-01 | 1,906.00 € |
| 2027-10-02 | 2027-10-08 | 1,669.00 € |
| 2027-10-09 | 2027-10-15 | 1,669.00 € |
| 2027-10-16 | 2027-10-22 | 1,669.00 € |
| 2027-10-23 | 2027-10-29 | 1,669.00 € |
| 2027-10-30 | 2027-11-05 | 1,669.00 € |
| 2027-11-06 | 2027-11-12 | 1,669.00 € |
| 2027-11-13 | 2027-11-19 | 1,669.00 € |
| 2027-11-20 | 2027-11-26 | 1,669.00 € |
| 2027-11-27 | 2027-12-03 | 1,669.00 € |
| 2027-12-04 | 2027-12-10 | 1,669.00 € |
| 2027-12-11 | 2027-12-17 | 1,669.00 € |
| 2027-12-18 | 2027-12-24 | |
| 2027-12-25 | 2027-12-31 | |
| 2028-01-01 | 2028-01-07 | |
| 2028-01-08 | 2028-01-14 | |
| 2028-01-15 | 2028-01-21 | |
| 2028-01-22 | 2028-01-28 | |
| 2028-01-29 | 2028-02-04 | |
| 2028-02-05 | 2028-02-11 | |
| 2028-02-12 | 2028-02-18 | |
| 2028-02-19 | 2028-02-25 |
| From | To | Price |
|---|---|---|
| 2026-01-03 | 2026-01-09 | 1,669.00 € |
| 2026-01-10 | 2026-01-16 | 1,669.00 € |
| 2026-01-17 | 2026-01-23 | 1,669.00 € |
| 2026-01-24 | 2026-01-30 | 1,669.00 € |
| 2026-01-31 | 2026-02-06 | 1,669.00 € |
| 2026-02-07 | 2026-02-13 | 1,669.00 € |
| 2026-02-14 | 2026-02-20 | 1,669.00 € |
| 2026-02-21 | 2026-02-27 | 1,669.00 € |
| 2026-02-28 | 2026-03-06 | 1,669.00 € |
| 2026-03-07 | 2026-03-13 | 1,669.00 € |
| 2026-03-14 | 2026-03-20 | 1,669.00 € |
| 2026-03-21 | 2026-03-27 | 1,669.00 € |
| 2026-03-28 | 2026-04-03 | 1,669.00 € |
| 2026-04-04 | 2026-04-10 | 1,669.00 € |
| 2026-04-11 | 2026-04-17 | 1,669.00 € |
| 2026-04-18 | 2026-04-24 | 1,669.00 € |
| 2026-04-25 | 2026-05-01 | 1,669.00 € |
| 2026-05-02 | 2026-05-08 | 1,906.00 € |
| 2026-05-09 | 2026-05-15 | 1,906.00 € |
| 2026-05-16 | 2026-05-22 | 1,906.00 € |
| 2026-05-23 | 2026-05-29 | 1,906.00 € |
| 2026-05-30 | 2026-06-05 | 1,906.00 € |
| 2026-06-06 | 2026-06-12 | 1,906.00 € |
| 2026-06-13 | 2026-06-19 | 1,906.00 € |
| 2026-06-20 | 2026-06-26 | 1,906.00 € |
| 2026-06-27 | 2026-07-03 | 2,294.00 € |
| 2026-07-04 | 2026-07-10 | 2,294.00 € |
| 2026-07-11 | 2026-07-17 | 2,294.00 € |
| 2026-07-18 | 2026-07-24 | 2,294.00 € |
| 2026-07-25 | 2026-07-31 | 2,294.00 € |
| 2026-08-01 | 2026-08-07 | 2,294.00 € |
| 2026-08-08 | 2026-08-14 | 2,294.00 € |
| 2026-08-15 | 2026-08-21 | 2,294.00 € |
| 2026-08-22 | 2026-08-28 | 2,294.00 € |
| 2026-08-29 | 2026-09-04 | 2,294.00 € |
| 2026-09-05 | 2026-09-11 | 1,906.00 € |
| 2026-09-12 | 2026-09-18 | 1,906.00 € |
| 2026-09-19 | 2026-09-25 | 1,906.00 € |
| 2026-09-26 | 2026-10-02 | 1,906.00 € |
| 2026-10-03 | 2026-10-09 | 1,669.00 € |
| 2026-10-10 | 2026-10-16 | 1,669.00 € |
| 2026-10-17 | 2026-10-23 | 1,669.00 € |
| 2026-10-24 | 2026-10-30 | 1,669.00 € |
| 2026-10-31 | 2026-11-06 | 1,669.00 € |
| 2026-11-07 | 2026-11-13 | 1,669.00 € |
| 2026-11-14 | 2026-11-20 | 1,669.00 € |
| 2026-11-21 | 2026-11-27 | 1,669.00 € |
| 2026-11-28 | 2026-12-04 | 1,669.00 € |
| 2026-12-05 | 2026-12-11 | 1,669.00 € |
| 2026-12-12 | 2026-12-18 | 1,669.00 € |
| 2026-12-19 | 2026-12-25 | |
| 2026-12-26 | 2027-01-01 | |
| 2027-01-02 | 2027-01-08 | 1,669.00 € |
| 2027-01-09 | 2027-01-15 | 1,669.00 € |
| 2027-01-16 | 2027-01-22 | 1,669.00 € |
| 2027-01-23 | 2027-01-29 | 1,669.00 € |
| 2027-01-30 | 2027-02-05 | 1,669.00 € |
| 2027-02-06 | 2027-02-12 | 1,669.00 € |
| 2027-02-13 | 2027-02-19 | 1,669.00 € |
| 2027-02-20 | 2027-02-26 | 1,669.00 € |
| 2027-02-27 | 2027-03-05 | 1,669.00 € |
| 2027-03-06 | 2027-03-12 | 1,669.00 € |
| 2027-03-13 | 2027-03-19 | 1,669.00 € |
| 2027-03-20 | 2027-03-26 | 1,669.00 € |
| 2027-03-27 | 2027-04-02 | 1,669.00 € |
| 2027-04-03 | 2027-04-09 | 1,669.00 € |
| 2027-04-10 | 2027-04-16 | 1,669.00 € |
| 2027-04-17 | 2027-04-23 | 1,669.00 € |
| 2027-04-24 | 2027-04-30 | 1,669.00 € |
| 2027-05-01 | 2027-05-07 | 1,906.00 € |
| 2027-05-08 | 2027-05-14 | 1,906.00 € |
| 2027-05-15 | 2027-05-21 | 1,906.00 € |
| 2027-05-22 | 2027-05-28 | 1,906.00 € |
| 2027-05-29 | 2027-06-04 | 1,906.00 € |
| 2027-06-05 | 2027-06-11 | 1,906.00 € |
| 2027-06-12 | 2027-06-18 | 1,906.00 € |
| 2027-06-19 | 2027-06-25 | 1,906.00 € |
| 2027-06-26 | 2027-07-02 | 2,294.00 € |
| 2027-07-03 | 2027-07-09 | 2,294.00 € |
| 2027-07-10 | 2027-07-16 | 2,294.00 € |
| 2027-07-17 | 2027-07-23 | 2,294.00 € |
| 2027-07-24 | 2027-07-30 | 2,294.00 € |
| 2027-07-31 | 2027-08-06 | 2,294.00 € |
| 2027-08-07 | 2027-08-13 | 2,294.00 € |
| 2027-08-14 | 2027-08-20 | 2,294.00 € |
| 2027-08-21 | 2027-08-27 | 2,294.00 € |
| 2027-08-28 | 2027-09-03 | 2,294.00 € |
| 2027-09-04 | 2027-09-10 | 1,906.00 € |
| 2027-09-11 | 2027-09-17 | 1,906.00 € |
| 2027-09-18 | 2027-09-24 | 1,906.00 € |
| 2027-09-25 | 2027-10-01 | 1,906.00 € |
| 2027-10-02 | 2027-10-08 | 1,669.00 € |
| 2027-10-09 | 2027-10-15 | 1,669.00 € |
| 2027-10-16 | 2027-10-22 | 1,669.00 € |
| 2027-10-23 | 2027-10-29 | 1,669.00 € |
| 2027-10-30 | 2027-11-05 | 1,669.00 € |
| 2027-11-06 | 2027-11-12 | 1,669.00 € |
| 2027-11-13 | 2027-11-19 | 1,669.00 € |
| 2027-11-20 | 2027-11-26 | 1,669.00 € |
| 2027-11-27 | 2027-12-03 | 1,669.00 € |
| 2027-12-04 | 2027-12-10 | 1,669.00 € |
| 2027-12-11 | 2027-12-17 | 1,669.00 € |
| 2027-12-18 | 2027-12-24 | |
| 2027-12-25 | 2027-12-31 | |
| 2028-01-01 | 2028-01-07 | |
| 2028-01-08 | 2028-01-14 | |
| 2028-01-15 | 2028-01-21 | |
| 2028-01-22 | 2028-01-28 | |
| 2028-01-29 | 2028-02-04 | |
| 2028-02-05 | 2028-02-11 | |
| 2028-02-12 | 2028-02-18 | |
| 2028-02-19 | 2028-02-25 |
Located in peaceful vine filled countryside, close to Duras
- Duras6km
- Eymet20km
- Saint-Foy-la-Grande20km
- Bergerac37km
- Bergerac airport38km
- Saint-Émilion47km
- Bordeaux airport99km
- Toulouse airport199km
- Caen ferry port635km
- Calais Eurotunnel881km
- km
August 2025
This was our second stay at Galicia and we had a wonderful time. Catherine and Laurent are fantastic hosts, there when we need them but also very discrete.
The gites and facilities are excellent. Fastidiously clean and very well equipped. The new spa is a fantastic addition and my sister and I both had incredible massages and we enjoyed the hot tub.
The pool area was wonderful and luckily we had good weather and swam every day. The beds and furnishings are super comfy and we all slept well.
CS
August 2026
The houses were both great, fantastic rural location and thoughtfully converted and restored. The beds were very comfortable (important for me as I have a bad back). The pool was fabulous with thoughtful shady covered area and a loo. The older children enjoyed the play/ games room. Everything was spotlessly clean. Catherine and Laurent were helpful when needed and incredibly discreet.
This is the third holiday we have booked with you, always helpful when required, good communication and easy to book.
TP
July 2022
Galice was a little corner of paradise. The pictures do not do it justice. Catherine and Laurant were delightful and so very helpful. Gite is perfectly equipped and perfectly finished. Ideally located to explore the amazing countryside. Lots for families to see and explore. The pool is amazing and the barn is a great addition for keeping everyone entertained. We really enjoyed our stay.
Adele T































































