La Grange | Pomport
Availability
Occupied
We Like...
…surrounded by undulating fields filled with vines with wonderful views, the perfect place to relax and enjoy the al-fresco lifestyle!
La Grange is a 4 bedroom converted barn situated in the tiny village of Pomport in the Dordogne which is 5 minutes away from the next village of Sigoulès (with a good selection of amenities including a Carrefour supermarket, chemist, baker, bars and restaurant). It’s a perfect base to see the sights, visit the local markets or simply relax whilst taking in a glass or two of the exceptional local wine. A popular bistro and bar is within walking distance in the village.
Within a 20 minute drive you have an abundance of places to visit. Issigeac market on a Sunday is not to be missed, the château at Monbazillac, home to their famous dessert wine or one of the many medieval bastide market towns which characterise the area. The popular bastide town of Eymet is another place to visit, not only for its colourful evening markets during July and August but also for some lovely restaurants. Château des Vigiers, a renowned golf course is also close by.
Ground floor:
- Dining area with exposed beams, stone walls and character brickwork
- Comfortable lounge with exposed beams, large chandeliers and double height ceiling
- UK TV, DVD player and WiFi
- 2 bedrooms – 1 double and 1 twin, and a shower room/WC
- Well equipped kitchen with induction hob, oven, microwave, fridge/freezer, dishwasher which opens out onto the pool terrace area
- Laundry/wet room with washing machine and dryer, shower/WC which leads from the pool
First floor:
- Off the minstrels’ gallery there are 2 bedrooms – 1 double and 1 twin which share a bathroom with bath and shower/WC
- Electric fans are provided in each of the bedrooms
Outside:
- Covered terrace with large dining table, built in BBQ area, table tennis table and speakers for your music
- 10m x 5m heated pool with Roman steps, it’s 1m deep at the shallow end and 1.6m at the deep end
- Plenty of sun loungers around the pool terrace area
- Children’s play area
- Parking for 4 cars in a gated driveway
- Cot and highchair are available upon request
No pets allowed
No smoking allowed inside the house
Thursday check in only
- Prices are per week – pay in any currency
- Thursday check in, 7 nights minimum
- Bed linen and bathroom towels are provided – for stays of more than one week a mid-stay bed linen change can be arranged
- Pool towels are provided
- Pool heating is included during July and August but is charged at 120€ per week during May, June and September
- Tourist tax (taxe de sejour) may be payable on arrival for adults 18 and over
- 500€ refundable security deposit
- Prices are per week – pay in any currency
- Thursday check in, 7 nights minimum
- Bed linen and bathroom towels are provided – for stays of more than one week a mid-stay bed linen change can be arranged
- Pool towels are provided
- Pool heating is included during July and August but is charged at 120€ per week during May, June and September
- Tourist tax (taxe de sejour) may be payable on arrival for adults 18 and over
- 500€ refundable security deposit
| From | To | Price |
|---|---|---|
| 2026-01-03 | 2026-01-09 | |
| 2026-01-10 | 2026-01-16 | |
| 2026-01-17 | 2026-01-23 | |
| 2026-01-24 | 2026-01-30 | |
| 2026-01-31 | 2026-02-06 | |
| 2026-02-07 | 2026-02-13 | |
| 2026-02-14 | 2026-02-20 | |
| 2026-02-21 | 2026-02-27 | |
| 2026-02-28 | 2026-03-06 | |
| 2026-03-07 | 2026-03-13 | |
| 2026-03-14 | 2026-03-20 | |
| 2026-03-21 | 2026-03-27 | |
| 2026-03-28 | 2026-04-03 | |
| 2026-04-04 | 2026-04-10 | |
| 2026-04-11 | 2026-04-17 | |
| 2026-04-18 | 2026-04-24 | |
| 2026-04-25 | 2026-05-01 | |
| 2026-05-02 | 2026-05-08 | |
| 2026-05-09 | 2026-05-15 | |
| 2026-05-16 | 2026-05-22 | |
| 2026-05-23 | 2026-05-29 | |
| 2026-05-30 | 2026-06-05 | |
| 2026-06-06 | 2026-06-12 | |
| 2026-06-13 | 2026-06-19 | |
| 2026-06-20 | 2026-06-26 | |
| 2026-06-27 | 2026-07-03 | |
| 2026-07-04 | 2026-07-10 | 3,200.00 € |
| 2026-07-11 | 2026-07-17 | 3,200.00 € |
| 2026-07-18 | 2026-07-24 | 3,200.00 € |
| 2026-07-25 | 2026-07-31 | 3,200.00 € |
| 2026-08-01 | 2026-08-07 | 3,200.00 € |
| 2026-08-08 | 2026-08-14 | 3,200.00 € |
| 2026-08-15 | 2026-08-21 | 3,200.00 € |
| 2026-08-22 | 2026-08-28 | |
| 2026-08-29 | 2026-09-04 | |
| 2026-09-05 | 2026-09-11 | |
| 2026-09-12 | 2026-09-18 | |
| 2026-09-19 | 2026-09-25 | |
| 2026-09-26 | 2026-10-02 | |
| 2026-10-03 | 2026-10-09 | |
| 2026-10-10 | 2026-10-16 | |
| 2026-10-17 | 2026-10-23 | |
| 2026-10-24 | 2026-10-30 | |
| 2026-10-31 | 2026-11-06 | |
| 2026-11-07 | 2026-11-13 | |
| 2026-11-14 | 2026-11-20 | |
| 2026-11-21 | 2026-11-27 | |
| 2026-11-28 | 2026-12-04 | |
| 2026-12-05 | 2026-12-11 | |
| 2026-12-12 | 2026-12-18 | |
| 2026-12-19 | 2026-12-25 | |
| 2026-12-26 | 2027-01-01 | |
| 2027-01-02 | 2027-01-08 | |
| 2027-01-09 | 2027-01-15 | |
| 2027-01-16 | 2027-01-22 | |
| 2027-01-23 | 2027-01-29 | |
| 2027-01-30 | 2027-02-05 | |
| 2027-02-06 | 2027-02-12 | |
| 2027-02-13 | 2027-02-19 | |
| 2027-02-20 | 2027-02-26 | |
| 2027-02-27 | 2027-03-05 | |
| 2027-03-06 | 2027-03-12 | |
| 2027-03-13 | 2027-03-19 | |
| 2027-03-20 | 2027-03-26 | |
| 2027-03-27 | 2027-04-02 | |
| 2027-04-03 | 2027-04-09 | |
| 2027-04-10 | 2027-04-16 | |
| 2027-04-17 | 2027-04-23 | |
| 2027-04-24 | 2027-04-30 | |
| 2027-05-01 | 2027-05-07 | |
| 2027-05-08 | 2027-05-14 | |
| 2027-05-15 | 2027-05-21 | |
| 2027-05-22 | 2027-05-28 | |
| 2027-05-29 | 2027-06-04 | |
| 2027-06-05 | 2027-06-11 | |
| 2027-06-12 | 2027-06-18 | |
| 2027-06-19 | 2027-06-25 | |
| 2027-06-26 | 2027-07-02 | |
| 2027-07-03 | 2027-07-09 | 3,200.00 € |
| 2027-07-10 | 2027-07-16 | 3,200.00 € |
| 2027-07-17 | 2027-07-23 | 3,200.00 € |
| 2027-07-24 | 2027-07-30 | 3,200.00 € |
| 2027-07-31 | 2027-08-06 | 3,200.00 € |
| 2027-08-07 | 2027-08-13 | 3,200.00 € |
| 2027-08-14 | 2027-08-20 | 3,200.00 € |
| 2027-08-21 | 2027-08-27 | |
| 2027-08-28 | 2027-09-03 | |
| 2027-09-04 | 2027-09-10 | |
| 2027-09-11 | 2027-09-17 | |
| 2027-09-18 | 2027-09-24 | |
| 2027-09-25 | 2027-10-01 | |
| 2027-10-02 | 2027-10-08 | |
| 2027-10-09 | 2027-10-15 | |
| 2027-10-16 | 2027-10-22 | |
| 2027-10-23 | 2027-10-29 | |
| 2027-10-30 | 2027-11-05 | |
| 2027-11-06 | 2027-11-12 | |
| 2027-11-13 | 2027-11-19 | |
| 2027-11-20 | 2027-11-26 | |
| 2027-11-27 | 2027-12-03 | |
| 2027-12-04 | 2027-12-10 | |
| 2027-12-11 | 2027-12-17 | |
| 2027-12-18 | 2027-12-24 | |
| 2027-12-25 | 2027-12-31 | |
| 2028-01-01 | 2028-01-07 | |
| 2028-01-08 | 2028-01-14 | |
| 2028-01-15 | 2028-01-21 | |
| 2028-01-22 | 2028-01-28 | |
| 2028-01-29 | 2028-02-04 | |
| 2028-02-05 | 2028-02-11 | |
| 2028-02-12 | 2028-02-18 | |
| 2028-02-19 | 2028-02-25 |
| From | To | Price |
|---|---|---|
| 2026-01-03 | 2026-01-09 | |
| 2026-01-10 | 2026-01-16 | |
| 2026-01-17 | 2026-01-23 | |
| 2026-01-24 | 2026-01-30 | |
| 2026-01-31 | 2026-02-06 | |
| 2026-02-07 | 2026-02-13 | |
| 2026-02-14 | 2026-02-20 | |
| 2026-02-21 | 2026-02-27 | |
| 2026-02-28 | 2026-03-06 | |
| 2026-03-07 | 2026-03-13 | |
| 2026-03-14 | 2026-03-20 | |
| 2026-03-21 | 2026-03-27 | |
| 2026-03-28 | 2026-04-03 | |
| 2026-04-04 | 2026-04-10 | |
| 2026-04-11 | 2026-04-17 | |
| 2026-04-18 | 2026-04-24 | |
| 2026-04-25 | 2026-05-01 | |
| 2026-05-02 | 2026-05-08 | |
| 2026-05-09 | 2026-05-15 | |
| 2026-05-16 | 2026-05-22 | |
| 2026-05-23 | 2026-05-29 | |
| 2026-05-30 | 2026-06-05 | |
| 2026-06-06 | 2026-06-12 | |
| 2026-06-13 | 2026-06-19 | |
| 2026-06-20 | 2026-06-26 | |
| 2026-06-27 | 2026-07-03 | |
| 2026-07-04 | 2026-07-10 | 3,200.00 € |
| 2026-07-11 | 2026-07-17 | 3,200.00 € |
| 2026-07-18 | 2026-07-24 | 3,200.00 € |
| 2026-07-25 | 2026-07-31 | 3,200.00 € |
| 2026-08-01 | 2026-08-07 | 3,200.00 € |
| 2026-08-08 | 2026-08-14 | 3,200.00 € |
| 2026-08-15 | 2026-08-21 | 3,200.00 € |
| 2026-08-22 | 2026-08-28 | |
| 2026-08-29 | 2026-09-04 | |
| 2026-09-05 | 2026-09-11 | |
| 2026-09-12 | 2026-09-18 | |
| 2026-09-19 | 2026-09-25 | |
| 2026-09-26 | 2026-10-02 | |
| 2026-10-03 | 2026-10-09 | |
| 2026-10-10 | 2026-10-16 | |
| 2026-10-17 | 2026-10-23 | |
| 2026-10-24 | 2026-10-30 | |
| 2026-10-31 | 2026-11-06 | |
| 2026-11-07 | 2026-11-13 | |
| 2026-11-14 | 2026-11-20 | |
| 2026-11-21 | 2026-11-27 | |
| 2026-11-28 | 2026-12-04 | |
| 2026-12-05 | 2026-12-11 | |
| 2026-12-12 | 2026-12-18 | |
| 2026-12-19 | 2026-12-25 | |
| 2026-12-26 | 2027-01-01 | |
| 2027-01-02 | 2027-01-08 | |
| 2027-01-09 | 2027-01-15 | |
| 2027-01-16 | 2027-01-22 | |
| 2027-01-23 | 2027-01-29 | |
| 2027-01-30 | 2027-02-05 | |
| 2027-02-06 | 2027-02-12 | |
| 2027-02-13 | 2027-02-19 | |
| 2027-02-20 | 2027-02-26 | |
| 2027-02-27 | 2027-03-05 | |
| 2027-03-06 | 2027-03-12 | |
| 2027-03-13 | 2027-03-19 | |
| 2027-03-20 | 2027-03-26 | |
| 2027-03-27 | 2027-04-02 | |
| 2027-04-03 | 2027-04-09 | |
| 2027-04-10 | 2027-04-16 | |
| 2027-04-17 | 2027-04-23 | |
| 2027-04-24 | 2027-04-30 | |
| 2027-05-01 | 2027-05-07 | |
| 2027-05-08 | 2027-05-14 | |
| 2027-05-15 | 2027-05-21 | |
| 2027-05-22 | 2027-05-28 | |
| 2027-05-29 | 2027-06-04 | |
| 2027-06-05 | 2027-06-11 | |
| 2027-06-12 | 2027-06-18 | |
| 2027-06-19 | 2027-06-25 | |
| 2027-06-26 | 2027-07-02 | |
| 2027-07-03 | 2027-07-09 | 3,200.00 € |
| 2027-07-10 | 2027-07-16 | 3,200.00 € |
| 2027-07-17 | 2027-07-23 | 3,200.00 € |
| 2027-07-24 | 2027-07-30 | 3,200.00 € |
| 2027-07-31 | 2027-08-06 | 3,200.00 € |
| 2027-08-07 | 2027-08-13 | 3,200.00 € |
| 2027-08-14 | 2027-08-20 | 3,200.00 € |
| 2027-08-21 | 2027-08-27 | |
| 2027-08-28 | 2027-09-03 | |
| 2027-09-04 | 2027-09-10 | |
| 2027-09-11 | 2027-09-17 | |
| 2027-09-18 | 2027-09-24 | |
| 2027-09-25 | 2027-10-01 | |
| 2027-10-02 | 2027-10-08 | |
| 2027-10-09 | 2027-10-15 | |
| 2027-10-16 | 2027-10-22 | |
| 2027-10-23 | 2027-10-29 | |
| 2027-10-30 | 2027-11-05 | |
| 2027-11-06 | 2027-11-12 | |
| 2027-11-13 | 2027-11-19 | |
| 2027-11-20 | 2027-11-26 | |
| 2027-11-27 | 2027-12-03 | |
| 2027-12-04 | 2027-12-10 | |
| 2027-12-11 | 2027-12-17 | |
| 2027-12-18 | 2027-12-24 | |
| 2027-12-25 | 2027-12-31 | |
| 2028-01-01 | 2028-01-07 | |
| 2028-01-08 | 2028-01-14 | |
| 2028-01-15 | 2028-01-21 | |
| 2028-01-22 | 2028-01-28 | |
| 2028-01-29 | 2028-02-04 | |
| 2028-02-05 | 2028-02-11 | |
| 2028-02-12 | 2028-02-18 | |
| 2028-02-19 | 2028-02-25 |
- Monbazillac7km
- Eymet15km
- Bergerac Airport12km
- Bordeaux Airport129km
August 2024
Our stay at La Grange was wonderful as always. It was our 4th Stay in this beautiful home. We always feel so welcome and can relax immediately by the pool and in the comfortable rooms. The house is the perfect size for our family holidays as there is space for everyone to be together or to have peace and quiet. Thank you for another perfect holiday!
HW
July 2022
We especially loved the seclusion of the pool area, the very well equipped kitchen and watching the early morning foraging of the redstart and goldfinch family from the front porch.
Cato H
August 2023
We have stayed so many times at La Grange now it feels like a home away from home! We relax the moment we step through the door as you have everything set up perfectly. Thanks for all the info you left us too. All of us thoroughly enjoyed the house and the pool and our children love being able to retreat to the cool living room on hot days where they enjoy all the board games.
HW



































