Les Barts Cottage
Availability
Occupied
We Like...
…tastefully renovated, great location, perfect for exploring the area
The Cottage is set in the quiet countryside of the Lot et Garonne and Dordogne borders but are a short drive to many beautiful towns and villages. The village of Soumensac is just 4km away and has a regular Sunday morning/lunchtime food market throughout July and August. The bustling town of Eymet is just 11m away and has many shops, restaurants and bars as well as weekly morning and night markets. The Dordogne riverside town of Sainte Foy La Grande is an 18km drive. The championship golf course at Chateau Vigiers is only 13km away.
This property is ideal for a smaller family group or friends who require extra space. The location is ideal for exploring the area.
There are in 3 bedrooms and 2 shower rooms.
The property is in an ideal location on the borders of the Dordogne to explore this beautiful area of South West France with many medieval bastide villages close by such as Duras, Issigeac, Castillonnes, Monflanquin and Monpazier. The Dordogne river-side town of Bergerac is just a 30 minute drive away and the vineyards of St Emilion are only a 50 minute drive from the property.
- Open plan large living area with comfortable large sofas, TV with UK channels, Netflix, firestick, WiFi
- Modern, well equipped kitchen with range cooker, dining table and chairs
- Utility room with dishwasher, washing machine, microwave, toaster, blender, juicer
- Separate WC
- Bedroom 1 – (up a couple of steps) super king size bed and en suite bathroom and WC, infrared heating panels
- Bedroom 2 – double bed
- Bedroom 3 – twin beds
- Shared shower room with WC
- 4.5m x 2.5m plunge pool at rear of the Cottage, parasols and sun loungers, BBQ
- Lovely shady places within the gardens to sit and a lawned area for ball games
- Plenty of guest parking
- Prices are per week – pay in any currency
- 7 night minimum stay and Saturday arrival/departure days during July and August, 3 night minimum stay and flexible arrival/departure days at other times
- Bed linen and bathroom towels are provided – for stays of more than one week a mid-stay bed linen change can be arranged
- Pool towels are provided
- Tourist tax (taxe de sejour) may be payable on arrival for adults 18 and over
- €500.00 refundable security deposit is required to cover any damage or breakages to the property as per our Terms & Conditions
- Prices are per week – pay in any currency
- 7 night minimum stay and Saturday arrival/departure days during July and August, 3 night minimum stay and flexible arrival/departure days at other times
- Bed linen and bathroom towels are provided – for stays of more than one week a mid-stay bed linen change can be arranged
- Pool towels are provided
- Tourist tax (taxe de sejour) may be payable on arrival for adults 18 and over
- €500.00 refundable security deposit is required to cover any damage or breakages to the property as per our Terms & Conditions
| From | To | Price |
|---|---|---|
| 2026-01-03 | 2026-01-09 | 840.00 € |
| 2026-01-10 | 2026-01-16 | 840.00 € |
| 2026-01-17 | 2026-01-23 | 840.00 € |
| 2026-01-24 | 2026-01-30 | 840.00 € |
| 2026-01-31 | 2026-02-06 | 840.00 € |
| 2026-02-07 | 2026-02-13 | 840.00 € |
| 2026-02-14 | 2026-02-20 | 840.00 € |
| 2026-02-21 | 2026-02-27 | 840.00 € |
| 2026-02-28 | 2026-03-06 | 840.00 € |
| 2026-03-07 | 2026-03-13 | 840.00 € |
| 2026-03-14 | 2026-03-20 | 840.00 € |
| 2026-03-21 | 2026-03-27 | 840.00 € |
| 2026-03-28 | 2026-04-03 | 840.00 € |
| 2026-04-04 | 2026-04-10 | 840.00 € |
| 2026-04-11 | 2026-04-17 | 840.00 € |
| 2026-04-18 | 2026-04-24 | 840.00 € |
| 2026-04-25 | 2026-05-01 | 840.00 € |
| 2026-05-02 | 2026-05-08 | 840.00 € |
| 2026-05-09 | 2026-05-15 | 840.00 € |
| 2026-05-16 | 2026-05-22 | 840.00 € |
| 2026-05-23 | 2026-05-29 | 840.00 € |
| 2026-05-30 | 2026-06-05 | 840.00 € |
| 2026-06-06 | 2026-06-12 | 840.00 € |
| 2026-06-13 | 2026-06-19 | 840.00 € |
| 2026-06-20 | 2026-06-26 | 840.00 € |
| 2026-06-27 | 2026-07-03 | 1,470.00 € |
| 2026-07-04 | 2026-07-10 | 1,470.00 € |
| 2026-07-11 | 2026-07-17 | 1,470.00 € |
| 2026-07-18 | 2026-07-24 | 1,470.00 € |
| 2026-07-25 | 2026-07-31 | 1,750.00 € |
| 2026-08-01 | 2026-08-07 | 1,750.00 € |
| 2026-08-08 | 2026-08-14 | 1,750.00 € |
| 2026-08-15 | 2026-08-21 | 1,750.00 € |
| 2026-08-22 | 2026-08-28 | 1,750.00 € |
| 2026-08-29 | 2026-09-04 | 1,260.00 € |
| 2026-09-05 | 2026-09-11 | 1,260.00 € |
| 2026-09-12 | 2026-09-18 | 1,260.00 € |
| 2026-09-19 | 2026-09-25 | 1,260.00 € |
| 2026-09-26 | 2026-10-02 | 910.00 € |
| 2026-10-03 | 2026-10-09 | 910.00 € |
| 2026-10-10 | 2026-10-16 | 910.00 € |
| 2026-10-17 | 2026-10-23 | 910.00 € |
| 2026-10-24 | 2026-10-30 | 910.00 € |
| 2026-10-31 | 2026-11-06 | 840.00 € |
| 2026-11-07 | 2026-11-13 | 840.00 € |
| 2026-11-14 | 2026-11-20 | 840.00 € |
| 2026-11-21 | 2026-11-27 | 840.00 € |
| 2026-11-28 | 2026-12-04 | 840.00 € |
| 2026-12-05 | 2026-12-11 | 840.00 € |
| 2026-12-12 | 2026-12-18 | 1,155.00 € |
| 2026-12-19 | 2026-12-25 | 1,155.00 € |
| 2026-12-26 | 2027-01-01 | 1,155.00 € |
| 2027-01-02 | 2027-01-08 | 840.00 € |
| 2027-01-09 | 2027-01-15 | 840.00 € |
| 2027-01-16 | 2027-01-22 | 840.00 € |
| 2027-01-23 | 2027-01-29 | 840.00 € |
| 2027-01-30 | 2027-02-05 | 840.00 € |
| 2027-02-06 | 2027-02-12 | 840.00 € |
| 2027-02-13 | 2027-02-19 | 840.00 € |
| 2027-02-20 | 2027-02-26 | 840.00 € |
| 2027-02-27 | 2027-03-05 | 840.00 € |
| 2027-03-06 | 2027-03-12 | 840.00 € |
| 2027-03-13 | 2027-03-19 | 840.00 € |
| 2027-03-20 | 2027-03-26 | 840.00 € |
| 2027-03-27 | 2027-04-02 | 840.00 € |
| 2027-04-03 | 2027-04-09 | 840.00 € |
| 2027-04-10 | 2027-04-16 | 840.00 € |
| 2027-04-17 | 2027-04-23 | 840.00 € |
| 2027-04-24 | 2027-04-30 | 840.00 € |
| 2027-05-01 | 2027-05-07 | 840.00 € |
| 2027-05-08 | 2027-05-14 | 840.00 € |
| 2027-05-15 | 2027-05-21 | 840.00 € |
| 2027-05-22 | 2027-05-28 | 840.00 € |
| 2027-05-29 | 2027-06-04 | 840.00 € |
| 2027-06-05 | 2027-06-11 | 840.00 € |
| 2027-06-12 | 2027-06-18 | 840.00 € |
| 2027-06-19 | 2027-06-25 | 840.00 € |
| 2027-06-26 | 2027-07-02 | 1,470.00 € |
| 2027-07-03 | 2027-07-09 | 1,470.00 € |
| 2027-07-10 | 2027-07-16 | 1,470.00 € |
| 2027-07-17 | 2027-07-23 | 1,470.00 € |
| 2027-07-24 | 2027-07-30 | 1,750.00 € |
| 2027-07-31 | 2027-08-06 | 1,750.00 € |
| 2027-08-07 | 2027-08-13 | 1,750.00 € |
| 2027-08-14 | 2027-08-20 | 1,750.00 € |
| 2027-08-21 | 2027-08-27 | 1,750.00 € |
| 2027-08-28 | 2027-09-03 | 1,260.00 € |
| 2027-09-04 | 2027-09-10 | 1,260.00 € |
| 2027-09-11 | 2027-09-17 | 1,260.00 € |
| 2027-09-18 | 2027-09-24 | 1,260.00 € |
| 2027-09-25 | 2027-10-01 | 910.00 € |
| 2027-10-02 | 2027-10-08 | 910.00 € |
| 2027-10-09 | 2027-10-15 | 910.00 € |
| 2027-10-16 | 2027-10-22 | 910.00 € |
| 2027-10-23 | 2027-10-29 | 910.00 € |
| 2027-10-30 | 2027-11-05 | 840.00 € |
| 2027-11-06 | 2027-11-12 | 840.00 € |
| 2027-11-13 | 2027-11-19 | 840.00 € |
| 2027-11-20 | 2027-11-26 | 840.00 € |
| 2027-11-27 | 2027-12-03 | 840.00 € |
| 2027-12-04 | 2027-12-10 | 840.00 € |
| 2027-12-11 | 2027-12-17 | 1,155.00 € |
| 2027-12-18 | 2027-12-24 | 1,155.00 € |
| 2027-12-25 | 2027-12-31 | 1,155.00 € |
| 2028-01-01 | 2028-01-07 | |
| 2028-01-08 | 2028-01-14 | |
| 2028-01-15 | 2028-01-21 | |
| 2028-01-22 | 2028-01-28 | |
| 2028-01-29 | 2028-02-04 | |
| 2028-02-05 | 2028-02-11 | |
| 2028-02-12 | 2028-02-18 | |
| 2028-02-19 | 2028-02-25 |
| From | To | Price |
|---|---|---|
| 2026-01-03 | 2026-01-09 | 840.00 € |
| 2026-01-10 | 2026-01-16 | 840.00 € |
| 2026-01-17 | 2026-01-23 | 840.00 € |
| 2026-01-24 | 2026-01-30 | 840.00 € |
| 2026-01-31 | 2026-02-06 | 840.00 € |
| 2026-02-07 | 2026-02-13 | 840.00 € |
| 2026-02-14 | 2026-02-20 | 840.00 € |
| 2026-02-21 | 2026-02-27 | 840.00 € |
| 2026-02-28 | 2026-03-06 | 840.00 € |
| 2026-03-07 | 2026-03-13 | 840.00 € |
| 2026-03-14 | 2026-03-20 | 840.00 € |
| 2026-03-21 | 2026-03-27 | 840.00 € |
| 2026-03-28 | 2026-04-03 | 840.00 € |
| 2026-04-04 | 2026-04-10 | 840.00 € |
| 2026-04-11 | 2026-04-17 | 840.00 € |
| 2026-04-18 | 2026-04-24 | 840.00 € |
| 2026-04-25 | 2026-05-01 | 840.00 € |
| 2026-05-02 | 2026-05-08 | 840.00 € |
| 2026-05-09 | 2026-05-15 | 840.00 € |
| 2026-05-16 | 2026-05-22 | 840.00 € |
| 2026-05-23 | 2026-05-29 | 840.00 € |
| 2026-05-30 | 2026-06-05 | 840.00 € |
| 2026-06-06 | 2026-06-12 | 840.00 € |
| 2026-06-13 | 2026-06-19 | 840.00 € |
| 2026-06-20 | 2026-06-26 | 840.00 € |
| 2026-06-27 | 2026-07-03 | 1,470.00 € |
| 2026-07-04 | 2026-07-10 | 1,470.00 € |
| 2026-07-11 | 2026-07-17 | 1,470.00 € |
| 2026-07-18 | 2026-07-24 | 1,470.00 € |
| 2026-07-25 | 2026-07-31 | 1,750.00 € |
| 2026-08-01 | 2026-08-07 | 1,750.00 € |
| 2026-08-08 | 2026-08-14 | 1,750.00 € |
| 2026-08-15 | 2026-08-21 | 1,750.00 € |
| 2026-08-22 | 2026-08-28 | 1,750.00 € |
| 2026-08-29 | 2026-09-04 | 1,260.00 € |
| 2026-09-05 | 2026-09-11 | 1,260.00 € |
| 2026-09-12 | 2026-09-18 | 1,260.00 € |
| 2026-09-19 | 2026-09-25 | 1,260.00 € |
| 2026-09-26 | 2026-10-02 | 910.00 € |
| 2026-10-03 | 2026-10-09 | 910.00 € |
| 2026-10-10 | 2026-10-16 | 910.00 € |
| 2026-10-17 | 2026-10-23 | 910.00 € |
| 2026-10-24 | 2026-10-30 | 910.00 € |
| 2026-10-31 | 2026-11-06 | 840.00 € |
| 2026-11-07 | 2026-11-13 | 840.00 € |
| 2026-11-14 | 2026-11-20 | 840.00 € |
| 2026-11-21 | 2026-11-27 | 840.00 € |
| 2026-11-28 | 2026-12-04 | 840.00 € |
| 2026-12-05 | 2026-12-11 | 840.00 € |
| 2026-12-12 | 2026-12-18 | 1,155.00 € |
| 2026-12-19 | 2026-12-25 | 1,155.00 € |
| 2026-12-26 | 2027-01-01 | 1,155.00 € |
| 2027-01-02 | 2027-01-08 | 840.00 € |
| 2027-01-09 | 2027-01-15 | 840.00 € |
| 2027-01-16 | 2027-01-22 | 840.00 € |
| 2027-01-23 | 2027-01-29 | 840.00 € |
| 2027-01-30 | 2027-02-05 | 840.00 € |
| 2027-02-06 | 2027-02-12 | 840.00 € |
| 2027-02-13 | 2027-02-19 | 840.00 € |
| 2027-02-20 | 2027-02-26 | 840.00 € |
| 2027-02-27 | 2027-03-05 | 840.00 € |
| 2027-03-06 | 2027-03-12 | 840.00 € |
| 2027-03-13 | 2027-03-19 | 840.00 € |
| 2027-03-20 | 2027-03-26 | 840.00 € |
| 2027-03-27 | 2027-04-02 | 840.00 € |
| 2027-04-03 | 2027-04-09 | 840.00 € |
| 2027-04-10 | 2027-04-16 | 840.00 € |
| 2027-04-17 | 2027-04-23 | 840.00 € |
| 2027-04-24 | 2027-04-30 | 840.00 € |
| 2027-05-01 | 2027-05-07 | 840.00 € |
| 2027-05-08 | 2027-05-14 | 840.00 € |
| 2027-05-15 | 2027-05-21 | 840.00 € |
| 2027-05-22 | 2027-05-28 | 840.00 € |
| 2027-05-29 | 2027-06-04 | 840.00 € |
| 2027-06-05 | 2027-06-11 | 840.00 € |
| 2027-06-12 | 2027-06-18 | 840.00 € |
| 2027-06-19 | 2027-06-25 | 840.00 € |
| 2027-06-26 | 2027-07-02 | 1,470.00 € |
| 2027-07-03 | 2027-07-09 | 1,470.00 € |
| 2027-07-10 | 2027-07-16 | 1,470.00 € |
| 2027-07-17 | 2027-07-23 | 1,470.00 € |
| 2027-07-24 | 2027-07-30 | 1,750.00 € |
| 2027-07-31 | 2027-08-06 | 1,750.00 € |
| 2027-08-07 | 2027-08-13 | 1,750.00 € |
| 2027-08-14 | 2027-08-20 | 1,750.00 € |
| 2027-08-21 | 2027-08-27 | 1,750.00 € |
| 2027-08-28 | 2027-09-03 | 1,260.00 € |
| 2027-09-04 | 2027-09-10 | 1,260.00 € |
| 2027-09-11 | 2027-09-17 | 1,260.00 € |
| 2027-09-18 | 2027-09-24 | 1,260.00 € |
| 2027-09-25 | 2027-10-01 | 910.00 € |
| 2027-10-02 | 2027-10-08 | 910.00 € |
| 2027-10-09 | 2027-10-15 | 910.00 € |
| 2027-10-16 | 2027-10-22 | 910.00 € |
| 2027-10-23 | 2027-10-29 | 910.00 € |
| 2027-10-30 | 2027-11-05 | 840.00 € |
| 2027-11-06 | 2027-11-12 | 840.00 € |
| 2027-11-13 | 2027-11-19 | 840.00 € |
| 2027-11-20 | 2027-11-26 | 840.00 € |
| 2027-11-27 | 2027-12-03 | 840.00 € |
| 2027-12-04 | 2027-12-10 | 840.00 € |
| 2027-12-11 | 2027-12-17 | 1,155.00 € |
| 2027-12-18 | 2027-12-24 | 1,155.00 € |
| 2027-12-25 | 2027-12-31 | 1,155.00 € |
| 2028-01-01 | 2028-01-07 | |
| 2028-01-08 | 2028-01-14 | |
| 2028-01-15 | 2028-01-21 | |
| 2028-01-22 | 2028-01-28 | |
| 2028-01-29 | 2028-02-04 | |
| 2028-02-05 | 2028-02-11 | |
| 2028-02-12 | 2028-02-18 | |
| 2028-02-19 | 2028-02-25 |
Les Barts Cottage in a small hamlet not far from the village of Loubès-Bernac
- Loubès-Bernac2.7km
- Eymet11km
- Sigoulès12km
- Duras15km
- Saint-Foy-la-Grande19km
- Bergerac airport27km
- Bordeaux airport101km
- Toulouse airport194km
- Caen ferry port611km
- Calais Eurotunnel908km





























