Maison Starling | Le Fleix
Availability
Occupied
We Like...
…an enchanting retreat that offers a warm and authentic escape for travellers seeking history and tranquillity.
Tucked away in the stunning Dordogne countryside, Maison Starling is a charming 19th-century converted farmhouse that beautifully preserves the character of traditional French living. This enchanting retreat offers a warm and authentic escape for travellers seeking history and tranquillity.
Upstairs, you’ll find three inviting bedrooms—two with cosy double beds and a spacious third room with four single beds, perfect for families or groups. A modern bathroom with a refreshing shower ensures convenience and comfort.
Downstairs, the open-plan layout seamlessly blends a fully equipped kitchen with a spacious lounge-diner, creating the perfect space for shared meals and relaxed gatherings. A twin-bedded room with an en-suite shower adds extra privacy, while a second bathroom with a soothing bath enhances comfort. Cots and high chairs are available upon request.
Embracing the beauty of outdoor living, Maison Starling features a private terrace with a barbecue, inviting you to enjoy al fresco dining and soak in the serene Dordogne landscape.
Ground floor:
-
Beautifully furnished living area with comfortable sofas
-
Fully fitted and equipped kitchen
-
Dining table and chairs
-
1 twin bedroom
-
Modern bathroom with Shower-and WC
First floor:
-
2 double bedrooms
-
1 room with 4 single beds
-
Bathroom with shower and WC
Outside:
-
Dining terrace with table and chairs
-
BBQ
-
Shared 10m x 5m pool with 1m beach, travertine terrace and plenty of sun-loungers and parasols
No smoking allowed inside
- Prices are per week – pay in any currency.
- Saturday arrival/departure days – flexibility may be possible.
- Bed linen and bathroom towels provided.
- Please bring your own pool towels.
- Tourist tax (taxe de sejour) may be payable on arrival for adults 18 and over
- €500.00 refundable security deposit is required to cover any damage or breakages to the property as per our Terms & Conditions
- Cots and high chairs are required these can be provided upon request.
- May be booked with a further two further properties on site to sleep 20.
- Owners live on site but fully respect guest privacy.
- Prices are per week – pay in any currency.
- Saturday arrival/departure days – flexibility may be possible.
- Bed linen and bathroom towels provided.
- Please bring your own pool towels.
- Tourist tax (taxe de sejour) may be payable on arrival for adults 18 and over
- €500.00 refundable security deposit is required to cover any damage or breakages to the property as per our Terms & Conditions
- Cots and high chairs are required these can be provided upon request.
- May be booked with a further two further properties on site to sleep 20.
- Owners live on site but fully respect guest privacy.
| From | To | Price |
|---|---|---|
| 2026-01-03 | 2026-01-09 | 1,800.00 € |
| 2026-01-10 | 2026-01-16 | 1,800.00 € |
| 2026-01-17 | 2026-01-23 | 1,800.00 € |
| 2026-01-24 | 2026-01-30 | 1,800.00 € |
| 2026-01-31 | 2026-02-06 | 1,800.00 € |
| 2026-02-07 | 2026-02-13 | 1,800.00 € |
| 2026-02-14 | 2026-02-20 | 1,800.00 € |
| 2026-02-21 | 2026-02-27 | 1,800.00 € |
| 2026-02-28 | 2026-03-06 | 1,800.00 € |
| 2026-03-07 | 2026-03-13 | 1,800.00 € |
| 2026-03-14 | 2026-03-20 | 1,800.00 € |
| 2026-03-21 | 2026-03-27 | 1,800.00 € |
| 2026-03-28 | 2026-04-03 | 1,800.00 € |
| 2026-04-04 | 2026-04-10 | 1,800.00 € |
| 2026-04-11 | 2026-04-17 | 1,800.00 € |
| 2026-04-18 | 2026-04-24 | 1,800.00 € |
| 2026-04-25 | 2026-05-01 | 2,000.00 € |
| 2026-05-02 | 2026-05-08 | 2,000.00 € |
| 2026-05-09 | 2026-05-15 | 2,000.00 € |
| 2026-05-16 | 2026-05-22 | 2,475.00 € |
| 2026-05-23 | 2026-05-29 | 2,475.00 € |
| 2026-05-30 | 2026-06-05 | 2,475.00 € |
| 2026-06-06 | 2026-06-12 | 2,475.00 € |
| 2026-06-13 | 2026-06-19 | 2,475.00 € |
| 2026-06-20 | 2026-06-26 | 2,475.00 € |
| 2026-06-27 | 2026-07-03 | 2,475.00 € |
| 2026-07-04 | 2026-07-10 | 2,475.00 € |
| 2026-07-11 | 2026-07-17 | 2,800.00 € |
| 2026-07-18 | 2026-07-24 | 2,800.00 € |
| 2026-07-25 | 2026-07-31 | 2,800.00 € |
| 2026-08-01 | 2026-08-07 | 2,800.00 € |
| 2026-08-08 | 2026-08-14 | 2,800.00 € |
| 2026-08-15 | 2026-08-21 | 2,800.00 € |
| 2026-08-22 | 2026-08-28 | 2,800.00 € |
| 2026-08-29 | 2026-09-04 | 2,475.00 € |
| 2026-09-05 | 2026-09-11 | 2,475.00 € |
| 2026-09-12 | 2026-09-18 | 2,000.00 € |
| 2026-09-19 | 2026-09-25 | 2,000.00 € |
| 2026-09-26 | 2026-10-02 | 1,800.00 € |
| 2026-10-03 | 2026-10-09 | 1,800.00 € |
| 2026-10-10 | 2026-10-16 | 1,800.00 € |
| 2026-10-17 | 2026-10-23 | 1,800.00 € |
| 2026-10-24 | 2026-10-30 | 1,800.00 € |
| 2026-10-31 | 2026-11-06 | 1,800.00 € |
| 2026-11-07 | 2026-11-13 | 1,800.00 € |
| 2026-11-14 | 2026-11-20 | 1,800.00 € |
| 2026-11-21 | 2026-11-27 | 1,800.00 € |
| 2026-11-28 | 2026-12-04 | 1,800.00 € |
| 2026-12-05 | 2026-12-11 | 1,800.00 € |
| 2026-12-12 | 2026-12-18 | 1,800.00 € |
| 2026-12-19 | 2026-12-25 | 2,800.00 € |
| 2026-12-26 | 2027-01-01 | 2,800.00 € |
| 2027-01-02 | 2027-01-08 | 1,800.00 € |
| 2027-01-09 | 2027-01-15 | 1,800.00 € |
| 2027-01-16 | 2027-01-22 | 1,800.00 € |
| 2027-01-23 | 2027-01-29 | 1,800.00 € |
| 2027-01-30 | 2027-02-05 | 1,800.00 € |
| 2027-02-06 | 2027-02-12 | 1,800.00 € |
| 2027-02-13 | 2027-02-19 | 1,800.00 € |
| 2027-02-20 | 2027-02-26 | 1,800.00 € |
| 2027-02-27 | 2027-03-05 | 1,800.00 € |
| 2027-03-06 | 2027-03-12 | 1,800.00 € |
| 2027-03-13 | 2027-03-19 | 1,800.00 € |
| 2027-03-20 | 2027-03-26 | 1,800.00 € |
| 2027-03-27 | 2027-04-02 | 1,800.00 € |
| 2027-04-03 | 2027-04-09 | 1,800.00 € |
| 2027-04-10 | 2027-04-16 | 1,800.00 € |
| 2027-04-17 | 2027-04-23 | 1,800.00 € |
| 2027-04-24 | 2027-04-30 | 2,000.00 € |
| 2027-05-01 | 2027-05-07 | 2,000.00 € |
| 2027-05-08 | 2027-05-14 | 2,000.00 € |
| 2027-05-15 | 2027-05-21 | 2,475.00 € |
| 2027-05-22 | 2027-05-28 | 2,475.00 € |
| 2027-05-29 | 2027-06-04 | 2,475.00 € |
| 2027-06-05 | 2027-06-11 | 2,475.00 € |
| 2027-06-12 | 2027-06-18 | 2,475.00 € |
| 2027-06-19 | 2027-06-25 | 2,475.00 € |
| 2027-06-26 | 2027-07-02 | 2,475.00 € |
| 2027-07-03 | 2027-07-09 | 2,475.00 € |
| 2027-07-10 | 2027-07-16 | 2,800.00 € |
| 2027-07-17 | 2027-07-23 | 2,800.00 € |
| 2027-07-24 | 2027-07-30 | 2,800.00 € |
| 2027-07-31 | 2027-08-06 | 2,800.00 € |
| 2027-08-07 | 2027-08-13 | 2,800.00 € |
| 2027-08-14 | 2027-08-20 | 2,800.00 € |
| 2027-08-21 | 2027-08-27 | 2,800.00 € |
| 2027-08-28 | 2027-09-03 | 2,475.00 € |
| 2027-09-04 | 2027-09-10 | 2,475.00 € |
| 2027-09-11 | 2027-09-17 | 2,000.00 € |
| 2027-09-18 | 2027-09-24 | 2,000.00 € |
| 2027-09-25 | 2027-10-01 | 1,800.00 € |
| 2027-10-02 | 2027-10-08 | 1,800.00 € |
| 2027-10-09 | 2027-10-15 | 1,800.00 € |
| 2027-10-16 | 2027-10-22 | 1,800.00 € |
| 2027-10-23 | 2027-10-29 | 1,800.00 € |
| 2027-10-30 | 2027-11-05 | 1,800.00 € |
| 2027-11-06 | 2027-11-12 | 1,800.00 € |
| 2027-11-13 | 2027-11-19 | 1,800.00 € |
| 2027-11-20 | 2027-11-26 | 1,800.00 € |
| 2027-11-27 | 2027-12-03 | 1,800.00 € |
| 2027-12-04 | 2027-12-10 | 1,800.00 € |
| 2027-12-11 | 2027-12-17 | 1,800.00 € |
| 2027-12-18 | 2027-12-24 | 2,800.00 € |
| 2027-12-25 | 2027-12-31 | 2,800.00 € |
| 2028-01-01 | 2028-01-07 | 1,800.00 € |
| 2028-01-08 | 2028-01-14 | |
| 2028-01-15 | 2028-01-21 | |
| 2028-01-22 | 2028-01-28 | |
| 2028-01-29 | 2028-02-04 | |
| 2028-02-05 | 2028-02-11 | |
| 2028-02-12 | 2028-02-18 | |
| 2028-02-19 | 2028-02-25 |
| From | To | Price |
|---|---|---|
| 2026-01-03 | 2026-01-09 | 1,800.00 € |
| 2026-01-10 | 2026-01-16 | 1,800.00 € |
| 2026-01-17 | 2026-01-23 | 1,800.00 € |
| 2026-01-24 | 2026-01-30 | 1,800.00 € |
| 2026-01-31 | 2026-02-06 | 1,800.00 € |
| 2026-02-07 | 2026-02-13 | 1,800.00 € |
| 2026-02-14 | 2026-02-20 | 1,800.00 € |
| 2026-02-21 | 2026-02-27 | 1,800.00 € |
| 2026-02-28 | 2026-03-06 | 1,800.00 € |
| 2026-03-07 | 2026-03-13 | 1,800.00 € |
| 2026-03-14 | 2026-03-20 | 1,800.00 € |
| 2026-03-21 | 2026-03-27 | 1,800.00 € |
| 2026-03-28 | 2026-04-03 | 1,800.00 € |
| 2026-04-04 | 2026-04-10 | 1,800.00 € |
| 2026-04-11 | 2026-04-17 | 1,800.00 € |
| 2026-04-18 | 2026-04-24 | 1,800.00 € |
| 2026-04-25 | 2026-05-01 | 2,000.00 € |
| 2026-05-02 | 2026-05-08 | 2,000.00 € |
| 2026-05-09 | 2026-05-15 | 2,000.00 € |
| 2026-05-16 | 2026-05-22 | 2,475.00 € |
| 2026-05-23 | 2026-05-29 | 2,475.00 € |
| 2026-05-30 | 2026-06-05 | 2,475.00 € |
| 2026-06-06 | 2026-06-12 | 2,475.00 € |
| 2026-06-13 | 2026-06-19 | 2,475.00 € |
| 2026-06-20 | 2026-06-26 | 2,475.00 € |
| 2026-06-27 | 2026-07-03 | 2,475.00 € |
| 2026-07-04 | 2026-07-10 | 2,475.00 € |
| 2026-07-11 | 2026-07-17 | 2,800.00 € |
| 2026-07-18 | 2026-07-24 | 2,800.00 € |
| 2026-07-25 | 2026-07-31 | 2,800.00 € |
| 2026-08-01 | 2026-08-07 | 2,800.00 € |
| 2026-08-08 | 2026-08-14 | 2,800.00 € |
| 2026-08-15 | 2026-08-21 | 2,800.00 € |
| 2026-08-22 | 2026-08-28 | 2,800.00 € |
| 2026-08-29 | 2026-09-04 | 2,475.00 € |
| 2026-09-05 | 2026-09-11 | 2,475.00 € |
| 2026-09-12 | 2026-09-18 | 2,000.00 € |
| 2026-09-19 | 2026-09-25 | 2,000.00 € |
| 2026-09-26 | 2026-10-02 | 1,800.00 € |
| 2026-10-03 | 2026-10-09 | 1,800.00 € |
| 2026-10-10 | 2026-10-16 | 1,800.00 € |
| 2026-10-17 | 2026-10-23 | 1,800.00 € |
| 2026-10-24 | 2026-10-30 | 1,800.00 € |
| 2026-10-31 | 2026-11-06 | 1,800.00 € |
| 2026-11-07 | 2026-11-13 | 1,800.00 € |
| 2026-11-14 | 2026-11-20 | 1,800.00 € |
| 2026-11-21 | 2026-11-27 | 1,800.00 € |
| 2026-11-28 | 2026-12-04 | 1,800.00 € |
| 2026-12-05 | 2026-12-11 | 1,800.00 € |
| 2026-12-12 | 2026-12-18 | 1,800.00 € |
| 2026-12-19 | 2026-12-25 | 2,800.00 € |
| 2026-12-26 | 2027-01-01 | 2,800.00 € |
| 2027-01-02 | 2027-01-08 | 1,800.00 € |
| 2027-01-09 | 2027-01-15 | 1,800.00 € |
| 2027-01-16 | 2027-01-22 | 1,800.00 € |
| 2027-01-23 | 2027-01-29 | 1,800.00 € |
| 2027-01-30 | 2027-02-05 | 1,800.00 € |
| 2027-02-06 | 2027-02-12 | 1,800.00 € |
| 2027-02-13 | 2027-02-19 | 1,800.00 € |
| 2027-02-20 | 2027-02-26 | 1,800.00 € |
| 2027-02-27 | 2027-03-05 | 1,800.00 € |
| 2027-03-06 | 2027-03-12 | 1,800.00 € |
| 2027-03-13 | 2027-03-19 | 1,800.00 € |
| 2027-03-20 | 2027-03-26 | 1,800.00 € |
| 2027-03-27 | 2027-04-02 | 1,800.00 € |
| 2027-04-03 | 2027-04-09 | 1,800.00 € |
| 2027-04-10 | 2027-04-16 | 1,800.00 € |
| 2027-04-17 | 2027-04-23 | 1,800.00 € |
| 2027-04-24 | 2027-04-30 | 2,000.00 € |
| 2027-05-01 | 2027-05-07 | 2,000.00 € |
| 2027-05-08 | 2027-05-14 | 2,000.00 € |
| 2027-05-15 | 2027-05-21 | 2,475.00 € |
| 2027-05-22 | 2027-05-28 | 2,475.00 € |
| 2027-05-29 | 2027-06-04 | 2,475.00 € |
| 2027-06-05 | 2027-06-11 | 2,475.00 € |
| 2027-06-12 | 2027-06-18 | 2,475.00 € |
| 2027-06-19 | 2027-06-25 | 2,475.00 € |
| 2027-06-26 | 2027-07-02 | 2,475.00 € |
| 2027-07-03 | 2027-07-09 | 2,475.00 € |
| 2027-07-10 | 2027-07-16 | 2,800.00 € |
| 2027-07-17 | 2027-07-23 | 2,800.00 € |
| 2027-07-24 | 2027-07-30 | 2,800.00 € |
| 2027-07-31 | 2027-08-06 | 2,800.00 € |
| 2027-08-07 | 2027-08-13 | 2,800.00 € |
| 2027-08-14 | 2027-08-20 | 2,800.00 € |
| 2027-08-21 | 2027-08-27 | 2,800.00 € |
| 2027-08-28 | 2027-09-03 | 2,475.00 € |
| 2027-09-04 | 2027-09-10 | 2,475.00 € |
| 2027-09-11 | 2027-09-17 | 2,000.00 € |
| 2027-09-18 | 2027-09-24 | 2,000.00 € |
| 2027-09-25 | 2027-10-01 | 1,800.00 € |
| 2027-10-02 | 2027-10-08 | 1,800.00 € |
| 2027-10-09 | 2027-10-15 | 1,800.00 € |
| 2027-10-16 | 2027-10-22 | 1,800.00 € |
| 2027-10-23 | 2027-10-29 | 1,800.00 € |
| 2027-10-30 | 2027-11-05 | 1,800.00 € |
| 2027-11-06 | 2027-11-12 | 1,800.00 € |
| 2027-11-13 | 2027-11-19 | 1,800.00 € |
| 2027-11-20 | 2027-11-26 | 1,800.00 € |
| 2027-11-27 | 2027-12-03 | 1,800.00 € |
| 2027-12-04 | 2027-12-10 | 1,800.00 € |
| 2027-12-11 | 2027-12-17 | 1,800.00 € |
| 2027-12-18 | 2027-12-24 | 2,800.00 € |
| 2027-12-25 | 2027-12-31 | 2,800.00 € |
| 2028-01-01 | 2028-01-07 | 1,800.00 € |
| 2028-01-08 | 2028-01-14 | |
| 2028-01-15 | 2028-01-21 | |
| 2028-01-22 | 2028-01-28 | |
| 2028-01-29 | 2028-02-04 | |
| 2028-02-05 | 2028-02-11 | |
| 2028-02-12 | 2028-02-18 | |
| 2028-02-19 | 2028-02-25 |
Dordogne
- Bergerac Airport24km
- Bordeaux Airport104km
- Saint Malo Ferry579km









































