Picturesque Country House | Sleeps 15
Availability
Occupied
We Like...
We love this home for its peaceful setting, spacious comfort, and perfect location for relaxing or exploring the beauty of southwest France.
Nestled in the peaceful countryside near the charming bastide town of Eymet, this beautifully restored country house offers the perfect blend of rustic character and modern comfort. Ideally located close to the renowned châteaux of Château de Bridoire and Château de Monbazillac, and just 20 minutes south of Bergerac and its conveniently served airport (with low-cost flights from the UK, Belgium, and the Netherlands), the property is perfectly positioned for both relaxation and exploration.
Set within 3 acres of unspoiled, safe, and tranquil land in Fonroque, this property is full of charm and authenticity. Thoughtfully renovated to preserve its original stone walls and exposed beamed ceilings, the home is elegantly furnished to provide both style and comfort. Modernised to a high standard, it features all the latest amenities while maintaining its warm, traditional character.
This inviting property is ideal for family gatherings, anniversaries, celebrations, wine-tasting weekends, or simply enjoying time with friends in a serene rural setting.
Surrounded by the natural beauty of the region, guests can explore nearby highlights such as Lac de l’Escourou and Port Miniature, or visit local attractions like Zoo de Mescoules and Labyrinthe Végétal Les Fées Mères. The surrounding countryside also offers wonderful opportunities for nature lovers, including birdwatching and guided wildlife walks.
Whether you’re seeking relaxation, celebration, or adventure, this property provides a truly memorable base in the heart of southwest France.
This spacious and well-maintained property comfortably accommodates up to 15 guests, making it ideal for large families or groups.
Bedrooms & Layout
The house offers 8 en-suite bedrooms, thoughtfully distributed across two floors:
- Ground floor: 4 bedrooms
- First floor: 4 bedrooms
Bed configuration:
- 2 bedrooms with single beds
- 4 bedrooms with king-size beds
- 1 bedroom with a queen-size bed
- 1 bedroom with a double bed
Living Spaces & Amenities
Guests can enjoy generous and well-equipped living areas, including:
- A large dining room
- A comfortable living room
- A fully equipped kitchen with ample counter space, a large hob, and two ovens
- A utility room
- An additional toilet conveniently located near the main living areas
Outdoor Features
The property boasts a private 11 x 5 metre heated swimming pool, set on a terrace with uninterrupted views over the surrounding countryside and vineyards.
For added safety, the pool is equipped with an immersion alarm, making it suitable for families with young children.
Guests also have access to:
- Garden furniture
- Sun loungers and umbrellas
- A charcoal barbecue
- Parking space for up to 6 cars
Additional Information
This house is the owners’ main residence when not rented and is cared for with great attention throughout the year. During your stay, you will have exclusive use of the entire property, including the house, garden, and all amenities.
The property is typically rented from Saturday to Saturday, but alternative arrangements may be possible—please feel free to enquire with your specific requirements.
- Prices are per week – pay in any currency.
- Saturday arrival/departure days – flexibility may be possible.
- Bed linen and bathroom towels provided.
- Tourist tax (taxe de sejour) may be payable on arrival for adults 18 and over
- €500.00 refundable security deposit is required to cover any damage or breakages to the property as per our Terms & Conditions
- Cots and high chairs are required these can be provided upon request.
- No pets allowed.
- Prices are per week – pay in any currency.
- Saturday arrival/departure days – flexibility may be possible.
- Bed linen and bathroom towels provided.
- Tourist tax (taxe de sejour) may be payable on arrival for adults 18 and over
- €500.00 refundable security deposit is required to cover any damage or breakages to the property as per our Terms & Conditions
- Cots and high chairs are required these can be provided upon request.
- No pets allowed.
| From | To | Price |
|---|---|---|
| 2026-01-03 | 2026-01-09 | |
| 2026-01-10 | 2026-01-16 | |
| 2026-01-17 | 2026-01-23 | |
| 2026-01-24 | 2026-01-30 | |
| 2026-01-31 | 2026-02-06 | |
| 2026-02-07 | 2026-02-13 | |
| 2026-02-14 | 2026-02-20 | |
| 2026-02-21 | 2026-02-27 | |
| 2026-02-28 | 2026-03-06 | |
| 2026-03-07 | 2026-03-13 | |
| 2026-03-14 | 2026-03-20 | |
| 2026-03-21 | 2026-03-27 | |
| 2026-03-28 | 2026-04-03 | |
| 2026-04-04 | 2026-04-10 | |
| 2026-04-11 | 2026-04-17 | |
| 2026-04-18 | 2026-04-24 | |
| 2026-04-25 | 2026-05-01 | |
| 2026-05-02 | 2026-05-08 | |
| 2026-05-09 | 2026-05-15 | |
| 2026-05-16 | 2026-05-22 | |
| 2026-05-23 | 2026-05-29 | 3,668.00 € |
| 2026-05-30 | 2026-06-05 | 3,668.00 € |
| 2026-06-06 | 2026-06-12 | 3,668.00 € |
| 2026-06-13 | 2026-06-19 | 3,668.00 € |
| 2026-06-20 | 2026-06-26 | 3,668.00 € |
| 2026-06-27 | 2026-07-03 | 4,130.00 € |
| 2026-07-04 | 2026-07-10 | 4,130.00 € |
| 2026-07-11 | 2026-07-17 | 4,130.00 € |
| 2026-07-18 | 2026-07-24 | 5,355.00 € |
| 2026-07-25 | 2026-07-31 | 5,355.00 € |
| 2026-08-01 | 2026-08-07 | 5,355.00 € |
| 2026-08-08 | 2026-08-14 | 5,355.00 € |
| 2026-08-15 | 2026-08-21 | 5,355.00 € |
| 2026-08-22 | 2026-08-28 | 5,355.00 € |
| 2026-08-29 | 2026-09-04 | 4,130.00 € |
| 2026-09-05 | 2026-09-11 | 4,130.00 € |
| 2026-09-12 | 2026-09-18 | 3,668.00 € |
| 2026-09-19 | 2026-09-25 | 3,668.00 € |
| 2026-09-26 | 2026-10-02 | |
| 2026-10-03 | 2026-10-09 | |
| 2026-10-10 | 2026-10-16 | |
| 2026-10-17 | 2026-10-23 | |
| 2026-10-24 | 2026-10-30 | |
| 2026-10-31 | 2026-11-06 | |
| 2026-11-07 | 2026-11-13 | |
| 2026-11-14 | 2026-11-20 | |
| 2026-11-21 | 2026-11-27 | |
| 2026-11-28 | 2026-12-04 | |
| 2026-12-05 | 2026-12-11 | |
| 2026-12-12 | 2026-12-18 | |
| 2026-12-19 | 2026-12-25 | |
| 2026-12-26 | 2027-01-01 | |
| 2027-01-02 | 2027-01-08 | |
| 2027-01-09 | 2027-01-15 | |
| 2027-01-16 | 2027-01-22 | |
| 2027-01-23 | 2027-01-29 | |
| 2027-01-30 | 2027-02-05 | |
| 2027-02-06 | 2027-02-12 | |
| 2027-02-13 | 2027-02-19 | |
| 2027-02-20 | 2027-02-26 | |
| 2027-02-27 | 2027-03-05 | |
| 2027-03-06 | 2027-03-12 | |
| 2027-03-13 | 2027-03-19 | |
| 2027-03-20 | 2027-03-26 | |
| 2027-03-27 | 2027-04-02 | |
| 2027-04-03 | 2027-04-09 | |
| 2027-04-10 | 2027-04-16 | |
| 2027-04-17 | 2027-04-23 | |
| 2027-04-24 | 2027-04-30 | |
| 2027-05-01 | 2027-05-07 | |
| 2027-05-08 | 2027-05-14 | |
| 2027-05-15 | 2027-05-21 | |
| 2027-05-22 | 2027-05-28 | 3,668.00 € |
| 2027-05-29 | 2027-06-04 | 3,668.00 € |
| 2027-06-05 | 2027-06-11 | 3,668.00 € |
| 2027-06-12 | 2027-06-18 | 3,668.00 € |
| 2027-06-19 | 2027-06-25 | 3,668.00 € |
| 2027-06-26 | 2027-07-02 | 4,130.00 € |
| 2027-07-03 | 2027-07-09 | 4,130.00 € |
| 2027-07-10 | 2027-07-16 | 4,130.00 € |
| 2027-07-17 | 2027-07-23 | 5,355.00 € |
| 2027-07-24 | 2027-07-30 | 5,355.00 € |
| 2027-07-31 | 2027-08-06 | 5,355.00 € |
| 2027-08-07 | 2027-08-13 | 5,355.00 € |
| 2027-08-14 | 2027-08-20 | 5,355.00 € |
| 2027-08-21 | 2027-08-27 | 5,355.00 € |
| 2027-08-28 | 2027-09-03 | 4,130.00 € |
| 2027-09-04 | 2027-09-10 | 4,130.00 € |
| 2027-09-11 | 2027-09-17 | 3,668.00 € |
| 2027-09-18 | 2027-09-24 | 3,668.00 € |
| 2027-09-25 | 2027-10-01 | |
| 2027-10-02 | 2027-10-08 | |
| 2027-10-09 | 2027-10-15 | |
| 2027-10-16 | 2027-10-22 | |
| 2027-10-23 | 2027-10-29 | |
| 2027-10-30 | 2027-11-05 | |
| 2027-11-06 | 2027-11-12 | |
| 2027-11-13 | 2027-11-19 | |
| 2027-11-20 | 2027-11-26 | |
| 2027-11-27 | 2027-12-03 | |
| 2027-12-04 | 2027-12-10 | |
| 2027-12-11 | 2027-12-17 | |
| 2027-12-18 | 2027-12-24 | |
| 2027-12-25 | 2027-12-31 | |
| 2028-01-01 | 2028-01-07 | |
| 2028-01-08 | 2028-01-14 | |
| 2028-01-15 | 2028-01-21 | |
| 2028-01-22 | 2028-01-28 | |
| 2028-01-29 | 2028-02-04 | |
| 2028-02-05 | 2028-02-11 | |
| 2028-02-12 | 2028-02-18 | |
| 2028-02-19 | 2028-02-25 |
| From | To | Price |
|---|---|---|
| 2026-01-03 | 2026-01-09 | |
| 2026-01-10 | 2026-01-16 | |
| 2026-01-17 | 2026-01-23 | |
| 2026-01-24 | 2026-01-30 | |
| 2026-01-31 | 2026-02-06 | |
| 2026-02-07 | 2026-02-13 | |
| 2026-02-14 | 2026-02-20 | |
| 2026-02-21 | 2026-02-27 | |
| 2026-02-28 | 2026-03-06 | |
| 2026-03-07 | 2026-03-13 | |
| 2026-03-14 | 2026-03-20 | |
| 2026-03-21 | 2026-03-27 | |
| 2026-03-28 | 2026-04-03 | |
| 2026-04-04 | 2026-04-10 | |
| 2026-04-11 | 2026-04-17 | |
| 2026-04-18 | 2026-04-24 | |
| 2026-04-25 | 2026-05-01 | |
| 2026-05-02 | 2026-05-08 | |
| 2026-05-09 | 2026-05-15 | |
| 2026-05-16 | 2026-05-22 | |
| 2026-05-23 | 2026-05-29 | 3,668.00 € |
| 2026-05-30 | 2026-06-05 | 3,668.00 € |
| 2026-06-06 | 2026-06-12 | 3,668.00 € |
| 2026-06-13 | 2026-06-19 | 3,668.00 € |
| 2026-06-20 | 2026-06-26 | 3,668.00 € |
| 2026-06-27 | 2026-07-03 | 4,130.00 € |
| 2026-07-04 | 2026-07-10 | 4,130.00 € |
| 2026-07-11 | 2026-07-17 | 4,130.00 € |
| 2026-07-18 | 2026-07-24 | 5,355.00 € |
| 2026-07-25 | 2026-07-31 | 5,355.00 € |
| 2026-08-01 | 2026-08-07 | 5,355.00 € |
| 2026-08-08 | 2026-08-14 | 5,355.00 € |
| 2026-08-15 | 2026-08-21 | 5,355.00 € |
| 2026-08-22 | 2026-08-28 | 5,355.00 € |
| 2026-08-29 | 2026-09-04 | 4,130.00 € |
| 2026-09-05 | 2026-09-11 | 4,130.00 € |
| 2026-09-12 | 2026-09-18 | 3,668.00 € |
| 2026-09-19 | 2026-09-25 | 3,668.00 € |
| 2026-09-26 | 2026-10-02 | |
| 2026-10-03 | 2026-10-09 | |
| 2026-10-10 | 2026-10-16 | |
| 2026-10-17 | 2026-10-23 | |
| 2026-10-24 | 2026-10-30 | |
| 2026-10-31 | 2026-11-06 | |
| 2026-11-07 | 2026-11-13 | |
| 2026-11-14 | 2026-11-20 | |
| 2026-11-21 | 2026-11-27 | |
| 2026-11-28 | 2026-12-04 | |
| 2026-12-05 | 2026-12-11 | |
| 2026-12-12 | 2026-12-18 | |
| 2026-12-19 | 2026-12-25 | |
| 2026-12-26 | 2027-01-01 | |
| 2027-01-02 | 2027-01-08 | |
| 2027-01-09 | 2027-01-15 | |
| 2027-01-16 | 2027-01-22 | |
| 2027-01-23 | 2027-01-29 | |
| 2027-01-30 | 2027-02-05 | |
| 2027-02-06 | 2027-02-12 | |
| 2027-02-13 | 2027-02-19 | |
| 2027-02-20 | 2027-02-26 | |
| 2027-02-27 | 2027-03-05 | |
| 2027-03-06 | 2027-03-12 | |
| 2027-03-13 | 2027-03-19 | |
| 2027-03-20 | 2027-03-26 | |
| 2027-03-27 | 2027-04-02 | |
| 2027-04-03 | 2027-04-09 | |
| 2027-04-10 | 2027-04-16 | |
| 2027-04-17 | 2027-04-23 | |
| 2027-04-24 | 2027-04-30 | |
| 2027-05-01 | 2027-05-07 | |
| 2027-05-08 | 2027-05-14 | |
| 2027-05-15 | 2027-05-21 | |
| 2027-05-22 | 2027-05-28 | 3,668.00 € |
| 2027-05-29 | 2027-06-04 | 3,668.00 € |
| 2027-06-05 | 2027-06-11 | 3,668.00 € |
| 2027-06-12 | 2027-06-18 | 3,668.00 € |
| 2027-06-19 | 2027-06-25 | 3,668.00 € |
| 2027-06-26 | 2027-07-02 | 4,130.00 € |
| 2027-07-03 | 2027-07-09 | 4,130.00 € |
| 2027-07-10 | 2027-07-16 | 4,130.00 € |
| 2027-07-17 | 2027-07-23 | 5,355.00 € |
| 2027-07-24 | 2027-07-30 | 5,355.00 € |
| 2027-07-31 | 2027-08-06 | 5,355.00 € |
| 2027-08-07 | 2027-08-13 | 5,355.00 € |
| 2027-08-14 | 2027-08-20 | 5,355.00 € |
| 2027-08-21 | 2027-08-27 | 5,355.00 € |
| 2027-08-28 | 2027-09-03 | 4,130.00 € |
| 2027-09-04 | 2027-09-10 | 4,130.00 € |
| 2027-09-11 | 2027-09-17 | 3,668.00 € |
| 2027-09-18 | 2027-09-24 | 3,668.00 € |
| 2027-09-25 | 2027-10-01 | |
| 2027-10-02 | 2027-10-08 | |
| 2027-10-09 | 2027-10-15 | |
| 2027-10-16 | 2027-10-22 | |
| 2027-10-23 | 2027-10-29 | |
| 2027-10-30 | 2027-11-05 | |
| 2027-11-06 | 2027-11-12 | |
| 2027-11-13 | 2027-11-19 | |
| 2027-11-20 | 2027-11-26 | |
| 2027-11-27 | 2027-12-03 | |
| 2027-12-04 | 2027-12-10 | |
| 2027-12-11 | 2027-12-17 | |
| 2027-12-18 | 2027-12-24 | |
| 2027-12-25 | 2027-12-31 | |
| 2028-01-01 | 2028-01-07 | |
| 2028-01-08 | 2028-01-14 | |
| 2028-01-15 | 2028-01-21 | |
| 2028-01-22 | 2028-01-28 | |
| 2028-01-29 | 2028-02-04 | |
| 2028-02-05 | 2028-02-11 | |
| 2028-02-12 | 2028-02-18 | |
| 2028-02-19 | 2028-02-25 |
- Eymet5.5km
- Bergerac Airport20.7km
- Bordeaux Airport107km
August 2025
A stunning, spacious and exceptionally well-equipped home with beautiful views, a fantastic pool and outstanding hosts.
Anon































































