The Blue House

Availability

We Like...

The blue house is a beautifully restored fully air-conditioned village house brimming with charm and history in Saint-Martin-de-Gurson, nestled on the edge of the Dordogne in southwestern France. Just a short stroll from the local bakery and bar-restaurant, and only 3 km from a serene lake beach, it’s the perfect destination for unforgettable holidays with friends and family — ideal for special celebrations. Catering services are also available to make your stay even more effortless.

Step outside into your own private oasis: a lush enclosed garden with a heated swimming pool (3x6m), wooden deck with lounge chairs, and a luxurious outdoor jacuzzi — all exclusively for your use. Enjoy peaceful mornings surrounded by flowers in the cozy winter garden, or gather for meals in the open barn, which features a covered dining area and outdoor lounge, all overlooking a picturesque medieval church.

Inside, the house offers a generous 250m² of character-filled living space, blending timeless features with modern comfort. Wander just 200 steps to pick up fresh croissants from the village bakery (which also serves as a mini grocery), or explore the nearby all-in-one shop just 50 meters away. For bigger shopping trips, large supermarkets are just a 10-minute drive.

The blue house is perfectly located for day trips to some of the region’s most enchanting destinations — including Saint-Émilion, Bergerac, Périgueux, Bordeaux, and even the Atlantic Ocean, only 130 km away.

Whether you’re sipping wine under the stars, relaxing in the jacuzzi, or exploring the treasures of the Dordogne, this is more than just a house — it’s your French countryside escape.

Ground floor
  • The interior is a mix of old and new.
  • The central hall has an beautiful old tiled floor.
  • A small library/play area/bedroom.
  • Pool-table & tv-sitting-room.
  • large living room with its lovely big open fireplace! and open eating.
  • Fully equipped kitchen with big table and view to the garden. (there is a dishwasher and a washing machine available)
  • Separate WC.
First floor
  • Bedroom 1 with double bed (or 2 singles) & bath (connected with bedroom 2)
  • Bedroom 2 with double bed with own on suite shower room (connected room1)
  • Bedroom 3 with double bed
  • Bedroom 4 with 5 single beds (or can be mix of doubles + singles)
  • Bathroom with bath and shower and toilet
Outside
  • Outside there are different interesting corners, all overlooking the middle aged church.
  • There is a rather small wintergarden with lots of flowers (barbecue and dining table, shuttered and cozy) which is connected via the open barn (covered dining table, covered outside lounge) with the wider secured and fenced garden of 1000m2.
  • The property has its own private jacuzzi! and its own private, secured and heated pool with wooden decking and lounge chairs.
  • 6m x 3m heated swimming pool.
  • Table tennis
  • Lots of indoor & outdoor toys, play-ground for all ages.
No smoking allowed inside
  • €500.00 refundable security deposit is required to cover any damage or breakages to the property as per our Terms & Conditions.
  • €500.00 refundable security deposit is required to cover any damage or breakages to the property as per our Terms & Conditions.
Dates
From To Price
2026-01-03 2026-01-09 4,485.00 €
2026-01-10 2026-01-16 4,485.00 €
2026-01-17 2026-01-23 4,485.00 €
2026-01-24 2026-01-30 4,485.00 €
2026-01-31 2026-02-06 4,485.00 €
2026-02-07 2026-02-13 4,485.00 €
2026-02-14 2026-02-20 4,485.00 €
2026-02-21 2026-02-27 4,485.00 €
2026-02-28 2026-03-06 4,485.00 €
2026-03-07 2026-03-13 4,485.00 €
2026-03-14 2026-03-20 4,485.00 €
2026-03-21 2026-03-27 4,485.00 €
2026-03-28 2026-04-03 4,485.00 €
2026-04-04 2026-04-10 4,485.00 €
2026-04-11 2026-04-17 4,485.00 €
2026-04-18 2026-04-24 4,485.00 €
2026-04-25 2026-05-01 4,485.00 €
2026-05-02 2026-05-08 4,485.00 €
2026-05-09 2026-05-15 4,485.00 €
2026-05-16 2026-05-22 4,485.00 €
2026-05-23 2026-05-29 4,485.00 €
2026-05-30 2026-06-05 4,485.00 €
2026-06-06 2026-06-12 4,485.00 €
2026-06-13 2026-06-19 4,485.00 €
2026-06-20 2026-06-26 4,485.00 €
2026-06-27 2026-07-03 4,485.00 €
2026-07-04 2026-07-10 4,485.00 €
2026-07-11 2026-07-17 4,485.00 €
2026-07-18 2026-07-24 4,485.00 €
2026-07-25 2026-07-31 4,485.00 €
2026-08-01 2026-08-07 4,485.00 €
2026-08-08 2026-08-14 4,485.00 €
2026-08-15 2026-08-21 4,485.00 €
2026-08-22 2026-08-28 4,485.00 €
2026-08-29 2026-09-04 4,485.00 €
2026-09-05 2026-09-11 4,485.00 €
2026-09-12 2026-09-18 4,485.00 €
2026-09-19 2026-09-25 4,485.00 €
2026-09-26 2026-10-02 4,485.00 €
2026-10-03 2026-10-09 4,485.00 €
2026-10-10 2026-10-16 4,485.00 €
2026-10-17 2026-10-23 4,485.00 €
2026-10-24 2026-10-30 4,485.00 €
2026-10-31 2026-11-06 4,485.00 €
2026-11-07 2026-11-13 4,485.00 €
2026-11-14 2026-11-20 4,485.00 €
2026-11-21 2026-11-27 4,485.00 €
2026-11-28 2026-12-04 4,485.00 €
2026-12-05 2026-12-11 4,485.00 €
2026-12-12 2026-12-18 4,485.00 €
2026-12-19 2026-12-25 4,485.00 €
2026-12-26 2027-01-01 4,485.00 €
2027-01-02 2027-01-08 4,485.00 €
2027-01-09 2027-01-15 4,485.00 €
2027-01-16 2027-01-22 4,485.00 €
2027-01-23 2027-01-29 4,485.00 €
2027-01-30 2027-02-05 4,485.00 €
2027-02-06 2027-02-12 4,485.00 €
2027-02-13 2027-02-19 4,485.00 €
2027-02-20 2027-02-26 4,485.00 €
2027-02-27 2027-03-05 4,485.00 €
2027-03-06 2027-03-12 4,485.00 €
2027-03-13 2027-03-19 4,485.00 €
2027-03-20 2027-03-26 4,485.00 €
2027-03-27 2027-04-02 4,485.00 €
2027-04-03 2027-04-09 4,485.00 €
2027-04-10 2027-04-16 4,485.00 €
2027-04-17 2027-04-23 4,485.00 €
2027-04-24 2027-04-30 4,485.00 €
2027-05-01 2027-05-07 4,485.00 €
2027-05-08 2027-05-14 4,485.00 €
2027-05-15 2027-05-21 4,485.00 €
2027-05-22 2027-05-28 4,485.00 €
2027-05-29 2027-06-04 4,485.00 €
2027-06-05 2027-06-11 4,485.00 €
2027-06-12 2027-06-18 4,485.00 €
2027-06-19 2027-06-25 4,485.00 €
2027-06-26 2027-07-02 4,485.00 €
2027-07-03 2027-07-09 4,485.00 €
2027-07-10 2027-07-16 4,485.00 €
2027-07-17 2027-07-23 4,485.00 €
2027-07-24 2027-07-30 4,485.00 €
2027-07-31 2027-08-06 4,485.00 €
2027-08-07 2027-08-13 4,485.00 €
2027-08-14 2027-08-20 4,485.00 €
2027-08-21 2027-08-27 4,485.00 €
2027-08-28 2027-09-03 4,485.00 €
2027-09-04 2027-09-10 4,485.00 €
2027-09-11 2027-09-17 4,485.00 €
2027-09-18 2027-09-24 4,485.00 €
2027-09-25 2027-10-01 4,485.00 €
2027-10-02 2027-10-08 4,485.00 €
2027-10-09 2027-10-15 4,485.00 €
2027-10-16 2027-10-22 4,485.00 €
2027-10-23 2027-10-29 4,485.00 €
2027-10-30 2027-11-05 4,485.00 €
2027-11-06 2027-11-12 4,485.00 €
2027-11-13 2027-11-19 4,485.00 €
2027-11-20 2027-11-26 4,485.00 €
2027-11-27 2027-12-03 4,485.00 €
2027-12-04 2027-12-10 4,485.00 €
2027-12-11 2027-12-17 4,485.00 €
2027-12-18 2027-12-24 4,485.00 €
2027-12-25 2027-12-31 4,485.00 €
2028-01-01 2028-01-07 4,485.00 €
2028-01-08 2028-01-14 4,485.00 €
2028-01-15 2028-01-21 4,485.00 €
2028-01-22 2028-01-28 4,485.00 €
2028-01-29 2028-02-04 4,485.00 €
2028-02-05 2028-02-11 4,485.00 €
2028-02-12 2028-02-18 4,485.00 €
2028-02-19 2028-02-25 4,485.00 €
The Blue House | 13
From To Price
2026-01-03 2026-01-09 4,485.00 €
2026-01-10 2026-01-16 4,485.00 €
2026-01-17 2026-01-23 4,485.00 €
2026-01-24 2026-01-30 4,485.00 €
2026-01-31 2026-02-06 4,485.00 €
2026-02-07 2026-02-13 4,485.00 €
2026-02-14 2026-02-20 4,485.00 €
2026-02-21 2026-02-27 4,485.00 €
2026-02-28 2026-03-06 4,485.00 €
2026-03-07 2026-03-13 4,485.00 €
2026-03-14 2026-03-20 4,485.00 €
2026-03-21 2026-03-27 4,485.00 €
2026-03-28 2026-04-03 4,485.00 €
2026-04-04 2026-04-10 4,485.00 €
2026-04-11 2026-04-17 4,485.00 €
2026-04-18 2026-04-24 4,485.00 €
2026-04-25 2026-05-01 4,485.00 €
2026-05-02 2026-05-08 4,485.00 €
2026-05-09 2026-05-15 4,485.00 €
2026-05-16 2026-05-22 4,485.00 €
2026-05-23 2026-05-29 4,485.00 €
2026-05-30 2026-06-05 4,485.00 €
2026-06-06 2026-06-12 4,485.00 €
2026-06-13 2026-06-19 4,485.00 €
2026-06-20 2026-06-26 4,485.00 €
2026-06-27 2026-07-03 4,485.00 €
2026-07-04 2026-07-10 4,485.00 €
2026-07-11 2026-07-17 4,485.00 €
2026-07-18 2026-07-24 4,485.00 €
2026-07-25 2026-07-31 4,485.00 €
2026-08-01 2026-08-07 4,485.00 €
2026-08-08 2026-08-14 4,485.00 €
2026-08-15 2026-08-21 4,485.00 €
2026-08-22 2026-08-28 4,485.00 €
2026-08-29 2026-09-04 4,485.00 €
2026-09-05 2026-09-11 4,485.00 €
2026-09-12 2026-09-18 4,485.00 €
2026-09-19 2026-09-25 4,485.00 €
2026-09-26 2026-10-02 4,485.00 €
2026-10-03 2026-10-09 4,485.00 €
2026-10-10 2026-10-16 4,485.00 €
2026-10-17 2026-10-23 4,485.00 €
2026-10-24 2026-10-30 4,485.00 €
2026-10-31 2026-11-06 4,485.00 €
2026-11-07 2026-11-13 4,485.00 €
2026-11-14 2026-11-20 4,485.00 €
2026-11-21 2026-11-27 4,485.00 €
2026-11-28 2026-12-04 4,485.00 €
2026-12-05 2026-12-11 4,485.00 €
2026-12-12 2026-12-18 4,485.00 €
2026-12-19 2026-12-25 4,485.00 €
2026-12-26 2027-01-01 4,485.00 €
2027-01-02 2027-01-08 4,485.00 €
2027-01-09 2027-01-15 4,485.00 €
2027-01-16 2027-01-22 4,485.00 €
2027-01-23 2027-01-29 4,485.00 €
2027-01-30 2027-02-05 4,485.00 €
2027-02-06 2027-02-12 4,485.00 €
2027-02-13 2027-02-19 4,485.00 €
2027-02-20 2027-02-26 4,485.00 €
2027-02-27 2027-03-05 4,485.00 €
2027-03-06 2027-03-12 4,485.00 €
2027-03-13 2027-03-19 4,485.00 €
2027-03-20 2027-03-26 4,485.00 €
2027-03-27 2027-04-02 4,485.00 €
2027-04-03 2027-04-09 4,485.00 €
2027-04-10 2027-04-16 4,485.00 €
2027-04-17 2027-04-23 4,485.00 €
2027-04-24 2027-04-30 4,485.00 €
2027-05-01 2027-05-07 4,485.00 €
2027-05-08 2027-05-14 4,485.00 €
2027-05-15 2027-05-21 4,485.00 €
2027-05-22 2027-05-28 4,485.00 €
2027-05-29 2027-06-04 4,485.00 €
2027-06-05 2027-06-11 4,485.00 €
2027-06-12 2027-06-18 4,485.00 €
2027-06-19 2027-06-25 4,485.00 €
2027-06-26 2027-07-02 4,485.00 €
2027-07-03 2027-07-09 4,485.00 €
2027-07-10 2027-07-16 4,485.00 €
2027-07-17 2027-07-23 4,485.00 €
2027-07-24 2027-07-30 4,485.00 €
2027-07-31 2027-08-06 4,485.00 €
2027-08-07 2027-08-13 4,485.00 €
2027-08-14 2027-08-20 4,485.00 €
2027-08-21 2027-08-27 4,485.00 €
2027-08-28 2027-09-03 4,485.00 €
2027-09-04 2027-09-10 4,485.00 €
2027-09-11 2027-09-17 4,485.00 €
2027-09-18 2027-09-24 4,485.00 €
2027-09-25 2027-10-01 4,485.00 €
2027-10-02 2027-10-08 4,485.00 €
2027-10-09 2027-10-15 4,485.00 €
2027-10-16 2027-10-22 4,485.00 €
2027-10-23 2027-10-29 4,485.00 €
2027-10-30 2027-11-05 4,485.00 €
2027-11-06 2027-11-12 4,485.00 €
2027-11-13 2027-11-19 4,485.00 €
2027-11-20 2027-11-26 4,485.00 €
2027-11-27 2027-12-03 4,485.00 €
2027-12-04 2027-12-10 4,485.00 €
2027-12-11 2027-12-17 4,485.00 €
2027-12-18 2027-12-24 4,485.00 €
2027-12-25 2027-12-31 4,485.00 €
2028-01-01 2028-01-07 4,485.00 €
2028-01-08 2028-01-14 4,485.00 €
2028-01-15 2028-01-21 4,485.00 €
2028-01-22 2028-01-28 4,485.00 €
2028-01-29 2028-02-04 4,485.00 €
2028-02-05 2028-02-11 4,485.00 €
2028-02-12 2028-02-18 4,485.00 €
2028-02-19 2028-02-25 4,485.00 €

Located in Saint-Martin-De-Gurson in the Dordorgne.

  • saint-martin-de-gurson
    0km

    Check availability and prices

    Check-in:

    Check-out:

    [string_chosen_admin_search_type]

    Number of accommodation:

    Adults:

    Children:

     

     

    Searching

    ×
    Accommodation 1

    Enter your details

    Coupon

    If you have a coupon code enter it in the field below and click on apply.

    Verifying coupon

     

     

    Loading summary

     

    Accept our policies for this reservation

    We ask for your credit card details but we will not charge it now.

    Please enter your credit card details below.

    Safe and secure payments SSL encrypted

    Processing

    Please double check your reservation details before clicking on "Book now".

     

    Book Online